Product Details

EE130900D-902ASSY  Cylindrical Roller Bearings

Model Number EE130900D-902ASSY 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrBDdr1dam0Z_
22240 E1A-MB1-C3     - - - - 3.15 Inch | 80 Milli - - - -
TNU05056- - - 3.15 Inch | 80 Milli0.984 Inch | 25 Mill - - - -
NJ 2348 EX.M1A.C3    - - - 5.376 Inch | 136.552.75 Inch | 69.85 Mi - - - -
NU2276-E-M1A- - - 12.598 Inch | 320 Mi - - - - -
23240 E1A-K-MB1       - - 4.409 Inch | 112 Mil - - - - - -
BT2B 332506/HAZ- - - - - - - - -
HJ326S1- - - - 7.874 Inch | 200 Mil - - - -
L357049NW/L357010 - - - 4.76 Inch | 120.9 Mi - - - - -
305338D- - - - - - - - -
23168 CCK/W33+OH 3168H- - 3.15 Inch | 80 Milli - - - - - -
HM252349/HM252310CD-HM252349XC- - - 1.375 Inch | 34.925 - - - - -
T711- - - 1.22 Inch | 31 Milli0.787 Inch | 20 Mill - - - -
771/500 - - - - 1.375 Inch | 34.925 - - - -
LM 247748 D/710/710 D - - 1.496 Inch | 38 Mill4.724 Inch | 120 Mil2.165 Inch | 55 Mill - - - -
EE420751/421451D- - - - - - - - -
NCF 1868 V-2 - - 45 - - - 10
LM272235/LM27221- - - - - - - - -
29256 E1.MB      - - - - - - - - -
M 240631 T/611 TD/611 D - - - 7.087 Inch | 180 Mil5.118 Inch | 130 Mil - - - -
NCF 18/800 V                          - - - - - - - - -
LM274449DGW-410-410D- - - - - - - - -
618/530MA- - - 1.5 Inch | 38.1 Mill - - - - -
T1115- - - 1.313 Inch | 33.35 M1.063 Inch | 27 Mill - - - -

 

T902 Spherical Roller BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings; Weight:1.579; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS;
T1011 Cam Follower And Track RollerRetainer:Yes; Minimum Buy Quantity:N/A; B:1.563 Inch | 39.7 Mi; Product Group:B04144; Weight:10.26; Bore Profile:Straight; d:6.5 Inch | 165.1 Mil; Noun:Bearing; Snap Ring:No; Separable:Outer Ring - Both Si; Long Description:6-1/2" Bore; St; Internal Clearance:C0-Medium; Number of Rows of Rollers:Single Row; Category:Cylindrical Roller B; Cage Material:Steel; Harmonized Tariff Code:8482.50.00.00;
T1115 Cylindrical Roller BearingsMaterial Description:Cast Bronze; Harmonized Tariff Code:84833080; Nominal Outside Diameter:1.313 Inch | 33.35 M; D:1.313 Inch | 33.35 M; d:1.063 Inch | 27 Mill; Manufacturer Item Number:CB-1721-12; Long Description:1-1/16" Nominal; Inventory:0.0; Inch - Metric:Inch; UNSPSC:31171515; Noun:Bearing; Manufacturer Name:ISOSTATIC INDUSTRIES; Manufacturer Internal Number:104442; Profile:Bushing No Flange;
531814 Plain BearingsSeals:Triple Lip Urethane; B:3.75 Inch | 95.25 Mi; Manufacturer Name:TIMKEN; Bolt Spacing Minimum:8.875 Inch | 225.425; Keyword String:Pillow Block; Insert Part Number:22219; Manufacturer Item Number:QVVPF19V304SEO; Bolt Spacing Maximum:10.875 Inch | 276.22; Housing Configuration:1 Piece Solid; Expansion / Non-expansion:Expansion; D:4.63 Inch | 117.602; Harmonized Tariff Code:8483.20.40.80; Category:Pillow Block;
NNCF 5044 V/C3                      Thrust Roller BearingMinimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Weight:6.31; Inventory:0.0;
NJ 2348 EX.M1A.C3     Plain BearingsManufacturer Internal Number:550111; Category:Insert Bearings Sphe; Snap Ring:No; Mounting Method:Concentric Collar; Manufacturer Item Number:RCI 212; Relubricatable:Yes; Inventory:0.0; Harmonized Tariff Code:8482.20.00.80; Product Group:M06288; Rolling Element:Tapered Roller Beari; Weight:5.13; Inch - Metric:Inch; Noun:Bearing; Outer Race Width:2 Inch | 50.8 Millim; Minimum Buy Quantity:N/A; Other Features:Double Row | Double;
47TS483434-1WSGFCS15 Thrust Ball BearingsInventory:0.0; Inch - Metric:Inch; Noun:Bearing; Seals:Steel Clad Clearance; Harmonized Tariff Code:8483.20.40.40; d:3.188 Inch | 80.975; Actual Bolt Center to Center:12.3 Inch | 312.4Mil; Manufacturer Item Number:PEU351K5; B:4.563 Inch | 115.9 M; D:4.406 Inch | 111.912; Manufacturer Internal Number:0197945; Category:Pillow Block Bearing; Housing Style:2 Bolt Pillow Block; UNSPSC:31171511; Nominal Bolt Center to Center:12.4 Inch | 315 Mill;
LM 761649 DW/610/610 D  Spherical Roller BearingsWeight:4.994; Seals:Metallic Labyrinth; Housing Configuration:1 Piece Solid; Noun:Bearing; Manufacturer Item Number:P4B-S2-200L; Minimum Buy Quantity:N/A; B:2.25 Inch | 57.15 Mi; Weight / LBS:11; Category:Pillow Block; Mounting Bolts:1/2 Inch; Housing Style:4 Bolt Pillow Block; Inch - Metric:Inch; Inventory:0.0; Insert Part Number:INS-S2-200L; Long Description:4 Bolt Pillow Block;; Nominal Bolt Center to Center:6.3 Inch | 160 Milli;
M 240631 T/611 TD/611 D  Thrust Roller BearingsLong Description:130MM Bore; Straight; UNSPSC:31171547; Inventory:0.0; Category:Cylindrical Roller B; Retainer:No; Harmonized Tariff Code:8482.50.00.00; Snap Ring:No; Noun:Bearing; d:5.118 Inch | 130 Mil; D:7.087 Inch | 180 Mil; Weight / LBS:7; Product Group:B04144; Rolling Element:Cylindrical Roller B; Internal Clearance:C0-Medium; Other Features:Full Complement | 5; Manufacturer Item Number:SL15926A;
T112 Needle Aircraft Roller BearingsLong Description:4 Bolt Square Flange; Housing Material:Cast Iron; Manufacturer Name:NTN; Number of Mounting Holes:4; Rolling Element:Ball Bearing; Pilot Configuration:No Pilot; UNSPSC:31171501; Cartridge Pilot Depth:0 Inch | 0 Millimete; Insert Part Number:UC205; Harmonized Tariff Code:8483.20.40.40; Category:Flange Block; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid;

 

 

EE130900D-902ASSY  Cylindrical Roller Bearings Video

 

All Products Contact Now