No. | Brand | b | T | C | G | M | R | h | K |
NP023656 | Timken | - | - | - | - | - | - | - | - |
LM282549DW/LM282510D | Timken | - | - | 110 mm | - | 7 mm | - | - | - |
LM272249DGW/LM272210CD | Timken | - | - | - | - | - | - | - | - |
EE755281DGW | Timken | - | - | - | - | - | - | - | - |
NP074589 | Timken | - | - | - | - | - | - | - | - |
K989560D | Timken | - | - | - | - | - | - | - | - |
K150490D | Timken | - | - | - | - | - | - | - | - |
LM280249DGW/LM280210D | Timken | - | - | - | - | - | - | - | - |
NP129155/NP820547 | Timken | - | - | - | - | - | - | - | - |
LM184043DW/LM184015CD | Timken | - | - | - | - | - | - | - | - |
NP305400/NP399131 | Timken | - | - | - | - | - | - | - | - |
JL770549DGW/JL770510CD | Timken | - | - | - | - | - | - | - | - |
EE671798D/672875D | Timken | - | - | - | 279.502 mm | - | - | - | - |
NP55424 | Timken | - | - | - | - | - | - | - | - |
LM170414W | Timken | - | - | - | - | - | - | - | 4 mm |
K155042D | Timken | - | - | - | - | - | - | - | - |
NP749583 | Timken | - | - | - | - | - | - | - | - |
K154626D | Timken | - | - | - | - | - | - | - | - |
NP720022 | Timken | - | - | - | - | - | - | - | - |
NP525517 | Timken | - | - | - | - | - | - | - | - |
NP630107/NP22636 | Timken | - | - | - | - | - | - | - | - |
NP827555/NP590779 | Timken | - | - | - | - | - | - | - | - |
NP998820/NP35343 | Timken | - | - | - | - | - | - | - | - |
NP781149 | Timken | - | - | - | - | - | - | - | - |
M282249D/M282210CD | Timken | - | - | - | - | - | - | - | - |
NP371617 | Timken | - | - | - | - | - | - | - | - |
K154950D | Timken | - | - | - | - | - | - | - | - |
NP105083/NP142188 | Timken | - | - | - | - | - | - | - | - |
NP453574/NP672404 Timken Tapered Roller Bearing Assembly | Weight:1.45 KGS; Clearance:Standard; Dynamic Load Rating (kN):43.6; D:100mm; Static Load Rating (kN):102; Attainable Speed (r/min):2200; Fatigue Load Rating (kN):3.75; Availability:In Stock; d:40mm; B:34mm; Seals or Shields:Two Rubber Seals; SKU:beam040100-2rs-skf; Cage Type:Plastic; |
K154614D Timken Tapered Roller Bearing Assembly | Cage Type:Brass; Reference Speed Rating (r/min):1720; D:250mm; d:150mm; Dynamic Load Rating (kN):1000; SKU:23130-e1a-m-c2-fag; Fatigue Load Rating (kN):143; Static Load Rating (kN):1330; Weight:0.02 KGS; B:80mm; Availability:In Stock; Limiting Speed Rating (r/min):2600; Seals or Shields:Open Type; Clearance:C2; |
K159546 Timken Tapered Roller Bearing Assembly | Cage Type:Steel; Weight:0.02 KGS; d:85mm; Availability:In Stock; B:28mm; Seals or Shields:Open Type; SKU:1217jc3-qbl; D:150mm; Clearance:C3; |
LM272345DGW Timken Tapered Roller Bearing Assembly | B:21mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):8500; Static Load Rating (kN):19.3; Clearance:C3; d:35mm; D:80mm; SKU:6307/c3-koyo; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):33.4; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; |
K154950D Timken Tapered Roller Bearing Assembly | Weight:0.41 KGS; Clearance:Standard; Speed Rating (r/min):13600; Seals or Shields:Open Type; D:95mm; Cage Type:Plastic; d:60mm; Dynamic Load Rating (kN):30.5; Availability:In Stock; SKU:2mm9112wicrsum-timke; Static Load Rating (kN):38.8; B:18mm; |
K161475D Timken Tapered Roller Bearing Assembly | Static Load Rating (kN):46; D:115mm; Availability:In Stock; Dynamic Load Rating (kN):48.5; Preload:Light; Cage Type:Plastic; B:20mm; Clearance:Standard; Seals or Shields:Open Type; d:75mm; SKU:7015cydu/glp4-nachi; Grease Limiting Speed (r/min):12300; Weight:0.70 KGS; Oil Limiting Speed (r/min):16800; |
EE843220DW/843291CD Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:4500 N; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:12000 rpm; B:17.46 mm; d:17.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; D:40.0000 mm; Accessories:Synthetic Rubber Sea; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:9560 N; |
K154629D Timken Tapered Roller Bearing Assembly | L:349.25 mm; Cap bolt, SAE grade:5; R1:60.325 mm; A2:41.275 mm; J max.:295.275 mm; J min.:263.525 mm; Stabilizing ring:SR-18-15; PG:1/8 NPT; Mass pillow block:23.1 kg; da:77.787 mm; Bearing limiting speed:3800 r/min; P90°:60.9 kN; P150°:34.7 kN; Pa:14.1 kN; R2:27.781 mm; Initial grease fill:141.75 g; Cap bolt recommended tightening torque:203.4 N·m; H:192.484 mm; P120°:38.3 kN; h:38.1 mm; |
NP460933/NP569052 Timken Tapered Roller Bearing Assembly | Preload:Light; Static Load Rating (kN):24; Fatigue Load Rating (kN):1.02; D:80mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):17000; Clearance:Standard; Dynamic Load Rating (kN):29.6; Oil Limiting Speed (r/min):28000; B:16mm; SKU:7010cd/p4atbta-skf; Cage Type:Plastic; Availability:In Stock; Weight:0.25 KGS; d:50mm; |
NP109340/NP964377 Timken Tapered Roller Bearing Assembly | B:47mm; Weight:0.02 KGS; Availability:In Stock; Reference Speed Rating (r/min):6700; SKU:6320-skf; Limiting Speed Rating (r/min):4300; Static Load Rating (kN):140; Cage Type:Steel; D:215mm; Clearance:Standard; d:100mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):4.75; Dynamic Load Rating (kN):174; |
NP281701/NP281709 Timken Tapered Roller Bearing Assembly Video