No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71916ACD/P4ADGB | SKF | - | - | - | - | - | 782475881451 | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | 782476089238 | - | - |
BTM100A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADGB | SKF | 2.0000 in | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
S7018ACEGA/P4A | SKF | 30.0000 mm | - | - | - | - | - | - | - |
NN3017KTN9/SP | SKF | - | - | - | - | - | 782475224692 | - | - |
71820ACDGB/P4 | SKF | 20.0000 mm | - | - | - | - | 782475583331 | - | - |
71920ACE/P4ADGA | SKF | 1.2500 in | - | - | - | - | 782476266752 | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | 782476750084 | - | - |
71918ACDGB/P4A | SKF | - | - | - | - | - | 782475881918 | - | - |
S7018CEGB/P4A | SKF | 40.0000 mm | - | - | - | - | 782476477851 | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | 782476477660 | - | - |
7019CDGB/P4A | SKF | 6.5000 in | - | - | - | - | 782475849017 | - | - |
BTW95CTN9/SP | SKF | 2.4375 in | - | - | - | - | - | - | - |
7017ACEGB/P4A | SKF | 45.0000 in | - | - | - | - | 782475887248 | - | - |
NN3018TN9/SP | SKF | 2.5000 in | - | - | - | - | 782475699155 | - | - |
71920CDGA/P4A | SKF | 4.4375 in | - | - | - | - | 782475715121 | - | - |
7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | - | - | - | 782475281824 | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | 782475116010 | - | - |
7022CD/P4AQBCA | SKF | 1.6875 in | - | - | - | - | 782477011863 | - | - |
71818CDGB/P4 | SKF | 75.0000 mm | - | - | - | - | 782475755301 | - | - |
71816ACD/P4DGB | SKF | 55.0000 mm | - | - | - | - | 782475420544 | - | - |
71918ACD/P4ADGA | SKF | 0.8750 in | - | - | - | - | 782475466191 | - | - |
71817CDGB/P4 | SKF | 2.9375 in | - | - | - | - | 782476308971 | - | - |
71920CE/P4ADGA | SKF | 1.2500 in | - | - | - | - | 782475986446 | - | - |
71918CD/P4ATBTA | SKF | 3.2500 in | - | - | - | - | 782476587475 | - | - |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Self Aligning:Self Centering; Expansion Type:Non-Expansion; d:2.1875 in; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475113989; Ball Grade:Class 10; Ball Material:Steel; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Frame Size:30; Screw Treatment:ZINC PLATED; UPC:782475018765; Ship Weight:54.24 LB; Take-Up Frame Style:TOP ANGLE; |
71916CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Series:206 Series; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Grease Type:Mobilith SHC PM 220; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; d:1.2500 in; Anti-Rotation Pin:Yes; Flinger Material:Steel; Retainer Material:Polymer; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ring Size:Standard; Seal Type:Shield; Max Bearing Speed:9500 rpm; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; |
7017CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:No; Housing Type:2 Bolt Flange With P; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; d:25.0000 mm; Max Bearing Speed:7500 rpm; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Bearing Duty:Intermediate Duty; Bearing Series:205 Series; End Cap Groove:No; |
NN3018TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Expansion Type:Expansion; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Ship Weight:30.071 LB; Base to Center Hight Numeric:3.2500 in; Bearing Series:207 Series; Setscrew Angle:65; UPC:782475699155; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Take-Up Frame Travel:48.0000 in; UPC:782475274161; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.5000 in; Frame Size:500; Angle Size:6 X 6 X 3/4; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:530 LB; |
7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Diameter:1.2500 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:36.0000 in; Ship Weight:98 LB; Material Type:CARBON STEEL; UPC:782475470204; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Frame Size:50; |
7016ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:115 Series; d:1.8750 in; UPC:782476587352; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.2500 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:115 SERIES (112 - 20; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Ship Weight:19 LB; |
71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Ball Grade:Class 10; Bearing Series:211 Series; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; Bearing Bore Shape:Round; Ball Bearing Housing Series:211 Series; End Cap Groove:Yes; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Seal Type:Single Lip; Bearing Duty:Normal Duty; d:2.1875 in; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; UPC:782475892044; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video