No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | 1.1875 in | - | - | - | - | 782475117512 | - | - |
7022ACDGB/P4A | SKF | 1.5000 in | - | - | - | - | 782475119714 | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | 782476406790 | - | - |
71919ACD/P4ADGB | SKF | 2.4375 in | - | - | - | - | 782475697199 | - | - |
7019CD/P4ADGA | SKF | 3.0000 in | - | - | - | - | 782475696468 | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 782475864485 | - | - |
71920ACDGA/P4A | SKF | 1.1250 in | - | - | - | - | 782476281939 | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | 782475116423 | - | - |
71918CD/P4ADGA | SKF | 2.1875 in | - | - | - | - | 782475892044 | - | - |
7020CE/P4ADGA | SKF | 3.0000 in | - | - | - | - | 782475035069 | - | - |
71819ACDGB/P4 | SKF | 50.0000 in | - | - | - | - | 782475992089 | - | - |
7018ACDGB/P4A | SKF | 1.9375 in | - | - | - | - | 782475249831 | - | - |
71919CDGA/P4A | SKF | 1.2500 in | - | - | - | - | 782475697878 | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | 45.0000 mm | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | 2.9375 in | - | - | - | - | 782475915606 | - | - |
7216ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | 2.6875 in | - | - | - | - | 782475696383 | - | - |
71821ACD/P4DGB | SKF | 3.4375 in | - | - | - | - | 782475699827 | - | - |
7022CD/P4ADGA | SKF | 20.0000 mm | - | - | - | - | 782476482961 | - | - |
NN3017TN9/SP | SKF | - | - | - | - | - | 782476284800 | - | - |
7020CEGA/P4A | SKF | 1.1250 in | - | - | - | - | - | - | - |
NN3020KTN9/SP | SKF | - | - | - | - | - | 782475861774 | - | - |
7018ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTA | SKF | 30.0000 mm | - | - | - | - | 782475961443 | - | - |
71918CD/P4ADGB | SKF | 150 mm | 30 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71819ACD/P4DGA | SKF | 2.6250 in | - | - | - | - | 782476767150 | - | - |
71917ACD/P4ADGB | SKF | 90 mm | 20 mm | 140 mm | 104 mm | 120 mm | - | 1 mm | - |
7016CEGA/P4A | SKF | - | - | - | - | - | 782476615048 | - | - |
7018ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Housing Type:Narrow Slot Take-Up; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Series:206 Series; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Max Bearing Speed:6500 rpm; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:9 LB; Bearing Locking Device:Concentric Clamp Col; Housing Type:Wide Slot Take-Up; UPC:782475346684; Housing Coating:No Coating; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Flinger Type:Rubberized; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; Max Bearing Speed:3500 rpm; Bearing Outer Ring Material:Steel; |
7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; d:1.7500 in; Housing Type:2 Bolt Flange; Shaft Attachment (2):Eccentric Collar; UPC:782476278854; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:25.0000 mm; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Seal Type:Single Lip; Housing Type:4 Bolt Flange; |
7216ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:6.4375 in; Housing Product Type:TAF; UPC:782475848645; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Series:607 SERIES (607 - 70; Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:615 Series; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:528 LB; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475320332; Bearing Bore Shape:Round; Seal Type:Single Lip; End Cap Groove:No; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Ball Bearing Housing Series:206 Series; Ship Weight:2.9 LB; d:1.0000 in; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Ball Material:Steel; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:TYPE C; Housing Product Type:TYPE C; d:2.1875 in; Bearing Series:203 Series; Seal Type:Grease Seal (Taper); Ship Weight:22 LB; Split Housing:NO; Housing Series:203 SERIES (200 - 20; UPC:782475033997; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Type:Hanger Bearing; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ship Weight:31.67 LB; Bearing Series:207 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; UPC:782475699032; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Grease Type:Unirex N2; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Max Bearing Speed:9500 rpm; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ring Size:Standard; UPC:782475895106; Bearing Locking Device:Tapered Adapter Slee; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475054572; Bearing Series:107 Series; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Ship Weight:18.84 LB; Housing Product Type:SPECIAL DUTY; d:1.4375 in; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video