No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7017CDGB/P4A | SKF | - | - | - | - | - | 782475730940 | - | - |
S7020CEGB/P4A | SKF | 25.0000 mm | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | 1.1875 in | - | - | - | - | 782475117512 | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 782475864485 | - | - |
7219ACD/P4ADGB | SKF | 2.0000 in | - | - | - | - | 782475114719 | - | - |
71917ACD/P4ADGA | SKF | 40 mm | 10 mm | 65 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | 782476750084 | - | - |
71818CDGB/P4 | SKF | 75.0000 mm | - | - | - | - | 782475755301 | - | - |
7216CD/P4ADGB | SKF | 2.0000 in | - | - | - | - | 782475035601 | - | - |
N1018KTN9/SP | SKF | 1.3750 in | - | - | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | 782476462437 | - | - |
7022CDGA/P4A | SKF | 70.0000 mm | - | - | - | - | 782476649616 | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | 782475796175 | - | - |
7021ACDGB/P4A | SKF | 2.4375 in | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | 3.9375 in | - | - | - | - | 782475725748 | - | - |
7221CDGA/P4A | SKF | 30.0000 in | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | 1.0000 in | - | - | - | - | 782475116973 | - | - |
7017CD/P4ATBTA | SKF | - | - | - | - | - | 782475284337 | - | - |
7217CD/P4ADGA | SKF | - | - | - | - | - | 782475274161 | - | - |
N1016KTNHA/SP | SKF | 1.1875 in | - | - | - | - | 782476587505 | - | - |
71817ACD/P4DGA | SKF | - | - | - | - | - | 782475891269 | - | - |
7020CDGB/P4A | SKF | 2.6875 in | - | - | - | - | 782475696383 | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | 782475117468 | - | - |
NN3016KTN/SP | SKF | - | - | - | - | - | 782475836680 | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer rings PCD:187 mm; Oil Holes:3 mm; da:139 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Depth:8.6 mm; d:90 mm; Number of Mounting Holes:12; Thread Size:M8; D:210 mm; Mounting Hole Size:9 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Series:209 Series; Self Aligning:Yes; Ship Weight:4.8 LB; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Flinger Type:Rubberized; d:40.0000 in; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Max Bearing Speed:8000 rpm; Ball Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:5000 rpm; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ship Weight:4.45 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Series:208 Series; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:3.81 LB; Ring Size:Standard; Housing Type:2 Bolt Flange; d:40.0000 in; Seal Type:Single Lip; UPC:782475886807; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:None; Bearing Insert Material:Steel; Seal Size:4.4375 in; Oil Pump Indicator:NO; Heater Indicator:No heaters; Liner Bore Size:4.4375 in; Ship Weight:400 LB; UPC:782475382934; Vibration Sensor Indicator:No; Housing Coating:Powder Coat; Liner Bore Type:STANDARD BORE TYPE; Liner Type:RADIAL EXTRA THRUST; Housing Type:#4 Radial Extra Thru; Housing Material:Cast Iron; Pillow Block:RXT PILLOW BLOCK; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ring Size:Standard; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; End Cap Groove:Yes; UPC:782477011863; Bearing Series:209 Series; Anti-Rotation Pin:Yes; d:1.6875 in; Self Aligning:Self Centering; Seal Type:Single Lip; Expansion Type:Non-Expansion; |
71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; B:25 mm; Da:198 mm; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:28 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; d:2.6875 in; Setscrew Angle:65; Split Housing:NO; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; UPC:782475696383; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; UPC:782476587666; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; d:2.7500 in; Seal Type:Triple Lip; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Ship Weight:42 LB; Grease Type:None; Base to Center Hight Numeric:3.1300 in; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Retainer Type:Std Retainer; d:1.6875 in; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ship Weight:6.54 LB; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Bore Shape:Round; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video