No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71917ACDGB/P4A | SKF | 1.4375 in | - | - | - | - | - | - | - |
7020CEGA/P4A | SKF | 1.1250 in | - | - | - | - | - | - | - |
7017CDGA/P4A | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7016ACEGB/P4A | SKF | - | - | - | - | - | 782475867561 | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | 782475346684 | - | - |
7018CD/P4ADGA | SKF | 2.0000 in | - | - | - | - | 782475725106 | - | - |
71820ACD/P4DGB | SKF | 400 mm | 35 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | 782475116010 | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | 782475115907 | - | - |
71916CD/P4AQBCA | SKF | 2.9375 in | - | - | - | - | 782475915606 | - | - |
71917CD/P4ADGA | SKF | 2.6875 in | - | - | - | - | 782475696789 | - | - |
7219CD/P4ADGB | SKF | 1.2500 in | - | - | - | - | 782476766566 | - | - |
71920ACDGB/P4A | SKF | 2.1875 in | - | - | - | - | 782475033997 | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 782475864485 | - | - |
71819CD/P4DGB | SKF | 40.0000 mm | - | - | - | - | 782475796281 | - | - |
BTW85CTN9/SP | SKF | - | - | - | - | - | 782475018765 | - | - |
7016CD/P4ADGB | SKF | - | - | - | - | - | 782475838769 | - | - |
7220CD/P4ADGA | SKF | - | - | - | - | - | 782475985586 | - | - |
7016ACD/P4ADGA | SKF | 1.6250 in | - | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | 2.6250 in | - | - | - | - | 782476767150 | - | - |
7018CD/P4ADGB | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
71916ACEGA/P4A | SKF | 0.7500 in | - | - | - | - | 782475713660 | - | - |
71819CD/P4DGA | SKF | 20.0000 in | - | - | - | - | 782476294113 | - | - |
7217ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | 782475417841 | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | 782475018543 | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | 782475019182 | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | 782475284856 | - | - |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475054572; Bearing Series:107 Series; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Ship Weight:18.84 LB; Housing Product Type:SPECIAL DUTY; d:1.4375 in; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Thread Size:M10 X 1.5; Retainer Material:Nylon; Ship Weight:3.58 LB; End Cap Groove:No; Housing Type:Tapped Base Pillow B; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Flinger Material:Steel; d:35.0000 mm; Bearing Series:207 Series; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Ball Grade:Class 10; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:129 LB; Shaft Attachment Type:SPECIAL DUTY; d:3.4375 in; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; UPC:782475035878; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Bearing Series:307 Series; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Ring Size:Standard; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Seal Type:Shield; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Material:Cast Iron; End Cap Groove:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Material:None; Ship Weight:5.58 LB; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Grease Type:Unirex N2; d:1.5000 in; Housing Coating:Powder Coat; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Ship Weight:197 LB; d:5.0000 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Setscrew Angle:65; UPC:782475725427; Bearing Series:415 Series; Base to Center Hight Numeric:6.2500 in; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Expansion; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Series:206 Series; Bearing Duty:Normal Duty; Housing Material:Cast Iron; d:1.1875 in; Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Round; Base to Center Height:Standard; Self Aligning:Self Centering; |
7020CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):D-Lock; Flinger Material:Steel; Ball Material:Steel; Bearing Series:207 Series; Housing Type:Flange Bracket; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; UPC:782476197674; Ship Weight:3.74 LB; d:1.4375 in; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Locking Device:Concentric Clamp Col; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.1250 in; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Ship Weight:2.61 LB; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; |
7218ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; Flinger Type:Rubberized; Housing Material:Cast Iron; d:25.0000 in; Ball Material:Steel; Ship Weight:4.99 LB; Max Bearing Speed:12000 rpm; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series Video