No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71818CDGA/P4 | SKF | 50.0000 mm | - | - | - | - | 782475583447 | - | - |
71917ACD/P4ATBTA | SKF | 250 mm | 25 mm | 310 mm | 267 mm | 289 mm | - | 2 mm | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | 782476481476 | - | - |
S7016CEGA/P4A | SKF | - | - | - | - | - | 782475019151 | - | - |
7220CDGA/P4A | SKF | 1.6875 in | - | - | - | - | 782475887149 | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | 1.7500 in | - | - | - | - | 782476278854 | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGB/P4A | SKF | - | - | - | - | - | 782475881918 | - | - |
NN3018TN9/SP | SKF | 2.5000 in | - | - | - | - | 782475699155 | - | - |
N1020KTN9/SP | SKF | 1.2500 in | - | - | - | - | 782476295141 | - | - |
71916ACD/P4AQBCA | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7216CD/P4ADGB | SKF | 2.0000 in | - | - | - | - | 782475035601 | - | - |
7020ACD/P4ADGA | SKF | 2.1875 in | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
71817CDGB/P4 | SKF | 2.9375 in | - | - | - | - | 782476308971 | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | 782476999810 | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | 782475892433 | - | - |
7020CD/P4ATBTA | SKF | 45.0000 mm | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | 3.9375 in | - | - | - | - | 782475036851 | - | - |
7218ACD/P4ADGA | SKF | 25.0000 in | - | - | - | - | - | - | - |
71917ACD/P4ADGB | SKF | 90 mm | 20 mm | 140 mm | 104 mm | 120 mm | - | 1 mm | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | 782476089238 | - | - |
7018CD/P4AQBCA | SKF | 0.7500 in | - | - | - | - | 782476323820 | - | - |
71917ACD/P4ADGA | SKF | 40 mm | 10 mm | 65 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
N1016KTNHA/SP | SKF | 1.1875 in | - | - | - | - | 782476587505 | - | - |
71918CD/P4ADGB | SKF | 150 mm | 30 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; Anti-Rotation Pin:Yes; d:40.0000 mm; Ship Weight:5.1 LB; Bearing Bore Shape:Round; Bearing Series:208 Series; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Grease Type:Unirex N2; Expansion Type:Non-Expansion; End Cap Groove:No; UPC:782475796281; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; |
7016CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; End Cap Groove:No; d:35.0000 mm; Self Aligning:Self Centering; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ship Weight:3.4 LB; Housing Material:Cast Iron; Flinger Type:Rubberized; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Housing Coating:Powder Coat; Ship Weight:6.01 LB; Ball Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Housing Type:4 Bolt Flange; Flinger Material:None; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Setscrew Angle:65; Split Housing:SPLIT; Base to Center Hight Numeric:7.8800 in; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:615 Series; Ship Weight:470 LB; d:7.0000 in; UPC:782475789276; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Housing Series:538 SERIES (615 - 70; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Flinger Type:Standard; End Cap Groove:Yes; Ring Size:Standard; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; UPC:782475861699; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Self Aligning:Self Centering; Ship Weight:1.6 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475320332; Bearing Bore Shape:Round; Seal Type:Single Lip; End Cap Groove:No; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Ball Bearing Housing Series:206 Series; Ship Weight:2.9 LB; d:1.0000 in; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Ball Material:Steel; |
7216CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Ball Material:Steel; End Cap Groove:No; Base to Center Height:Standard; Housing Coating:Powder Coat; Seal Type:Shield; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:615 Series; d:7.0000 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:607 SERIES (607 - 70; Ship Weight:516 LB; UPC:782475768387; Housing Product Type:K / DI; Setscrew Angle:65; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; Da:238 mm; da:218 mm; Number of Mounting Holes:12; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; UPC:782476587666; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; d:2.7500 in; Seal Type:Triple Lip; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Ship Weight:42 LB; Grease Type:None; Base to Center Hight Numeric:3.1300 in; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video