No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7018ACD/P4ATBTA | SKF | 30.0000 mm | - | - | - | - | 782475961443 | - | - |
7020ACD/P4AQBCA | SKF | 1.9375 in | - | - | - | - | 782475724970 | - | - |
71918CD/P4ADGB | SKF | 150 mm | 30 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
NN3020KTN9/SP | SKF | - | - | - | - | - | 782475861774 | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | 782475117468 | - | - |
7217ACD/P4ADGB | SKF | 1.6250 in | - | - | - | - | 782475959280 | - | - |
7017ACD/P4ADGA | SKF | 1.2500 in | - | - | - | - | - | - | - |
7216CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71816CD/P4DGB | SKF | 1.8750 in | - | - | - | - | 782475725465 | - | - |
71817ACDGA/P4 | SKF | 1.1875 in | - | - | - | - | 782476268114 | - | - |
71816ACDGB/P4 | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7019CD/P4ADGA | SKF | 3.0000 in | - | - | - | - | 782475696468 | - | - |
71816ACD/P4DGB | SKF | 55.0000 mm | - | - | - | - | 782475420544 | - | - |
7016CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | 1.7500 in | - | - | - | - | 782476278854 | - | - |
71822ACDGB/P4 | SKF | 1.6875 in | - | - | - | - | 782475863198 | - | - |
71916ACD/P4AQBCA | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7017CD/P4ADGB | SKF | 1.6875 in | - | - | - | - | - | - | - |
71917CD/P4ADGA | SKF | 2.6875 in | - | - | - | - | 782475696789 | - | - |
71816ACD/P4DGA | SKF | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
71822ACDGA/P4 | SKF | 1.3750 in | - | - | - | - | 782475119486 | - | - |
7020CD/P4ADGA | SKF | 1.4375 in | - | - | - | - | 782476197674 | - | - |
71817ACDGB/P4 | SKF | 3.4375 in | - | - | - | - | 782475035878 | - | - |
7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | 782475019120 | - | - |
N1016KTNHA/HC5SP | SKF | 1.4375 in | - | - | - | - | 782476275815 | - | - |
S7018ACEGA/P4A | SKF | 30.0000 mm | - | - | - | - | - | - | - |
71920CE/P4ADGA | SKF | 1.2500 in | - | - | - | - | 782475986446 | - | - |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:5000 rpm; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ship Weight:4.45 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Series:208 Series; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; |
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475915606; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; d:2.9375 in; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Seal Type:Shield; Ball Grade:Class 10; Self Aligning:Self Centering; Max Bearing Speed:3000 rpm; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; Housing Coating:Powder Coat; Bearing Series:215 Series; Retainer Material:Polymer; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Ring Size:Standard; Bearing Series:204 Series; End Cap Groove:Yes; Ball Grade:Class 10; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:204 Series; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Series:205 Series; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Material:Zinc; d:0.9375 in; Bearing Duty:Intermediate Duty; Ship Weight:1.25 LB; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; |
7017ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Bearing Housing Series:204 Series; Ship Weight:0.72 LB; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Housing Material:Zinc; Ring Size:Standard; Housing Type:3 Bolt Light Duty Fl; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; UPC:782475510887; d:0.7500 in; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; |
7016ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Housing Type:2 Bolt Pillow Block; d:1.6250 in; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; Ship Weight:3.41 LB; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; |
N1016KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Expansion Type:Expansion; Bearing Series:103 Series; d:1.1875 in; Housing Type:2 Bolt Pillow Block; Ship Weight:10 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:1.5000 in; Seal Type:Triple Lip; Grease Type:None; Housing Product Type:TYPE EXL; Split Housing:SPLIT; UPC:782476587505; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:19.27 LB; Housing Product Type:K / DI; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475697199; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; d:2.4375 in; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Flange; Bearing Series:207 Series; Seal Type:Triple Lip; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Self Aligning:Self Centering; Expansion Type:Non-Expansion; d:2.1875 in; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475113989; Ball Grade:Class 10; Ball Material:Steel; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Thread Size:M12 X 1.75; Ship Weight:4.62 LB; Bearing Thread Type:UNC; Ball Bearing Housing Series:208 Series; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ring Size:Standard; UPC:782475466290; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video