No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7021ACD/P4ADGB | SKF | 1.2500 in | - | - | - | - | 782476695743 | - | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | 782475984817 | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | 782475117468 | - | - |
7019ACD/P4ADGA | SKF | 40.0000 in | - | - | - | - | 782475886807 | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | 782475892433 | - | - |
7016CE/P4ADGA | SKF | - | - | - | - | - | 782476615031 | - | - |
7016ACD/P4ADGA | SKF | 1.6250 in | - | - | - | - | - | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7016CDGB/P4A | SKF | 2.5000 in | - | - | - | - | 782475699421 | - | - |
N1016KTNHA/HC5SP | SKF | 1.4375 in | - | - | - | - | 782476275815 | - | - |
71919ACD/P4AQBCA | SKF | 160 mm | 25 mm | 220 mm | 181 mm | 198 mm | - | 1.5 mm | - |
N1017KTN9/SP | SKF | - | - | - | - | - | 782475839384 | - | - |
7019ACD/P4ADGB | SKF | 6.0000 in | - | - | - | - | 782475763184 | - | - |
7017ACD/P4ADGA | SKF | 1.2500 in | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | 3.4375 in | - | - | - | - | 782475699827 | - | - |
71916ACD/P4ATBTA | SKF | - | - | - | - | - | 782475992928 | - | - |
71821CDGA/P4 | SKF | 7.0000 in | - | - | - | - | 782475768387 | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | 782475382934 | - | - |
71817CDGB/P4 | SKF | 2.9375 in | - | - | - | - | 782476308971 | - | - |
71822ACDGB/P4 | SKF | 1.6875 in | - | - | - | - | 782475863198 | - | - |
7018CD/P4AQBCA | SKF | 0.7500 in | - | - | - | - | 782476323820 | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 782475864485 | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Self Aligning:Self Centering; Housing Type:Narrow Slot Take-Up; Retainer Material:Nylon; Flinger Material:Steel; End Cap Groove:No; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; d:1.9375 in; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Series:107 SERIES (106 - 10; Housing Product Type:K / DI; Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; UPC:782475696994; d:1.4375 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:107 Series; Ship Weight:8.1 LB; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
71918ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; d:1.4375 in; Housing Material:Cast Iron; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; End Cap Groove:No; Bearing Insert Material:Steel; Seal Type:Single Lip; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Material:Steel; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Take-Up Frame Travel:9.0000 in; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; UPC:782476264598; Material Type:STAINLESS STEEL; Ship Weight:10.5 LB; Screw Diameter:0.7500 in; Frame Size:308; Take-Up Frame Style:WIDE SLOT; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:154 LB; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Seal Type:Triple Lip; Base to Center Hight Numeric:5.7500 in; Bearing Series:407 Series; Expansion Type:Non-Expansion; d:4.4375 in; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475725441; Setscrew Angle:65; |
7016CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; End Cap Groove:No; d:35.0000 mm; Self Aligning:Self Centering; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ship Weight:3.4 LB; Housing Material:Cast Iron; Flinger Type:Rubberized; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; UPC:782476481476; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Max Bearing Speed:6000 rpm; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; Bearing Thread Type:UNC; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:No; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; Ring Size:Standard; UPC:782475324378; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:4500 rpm; Bearing Thread Type:UNC; Bearing Duty:Normal Duty; Housing Type:Tapped Base Pillow B; Bearing Series:210 Series; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; d:2.9375 in; Flinger Type:Rubberized; Retainer Material:Nylon; Ball Bearing Housing Series:215 Series; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Flinger Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; UPC:782476295141; Ship Weight:2.6 LB; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Housing Type:Wide Slot Take-Up; Retainer Material:Nylon; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Duty:Normal Duty; d:1.2500 in; Expansion Type:Non-Expansion; |
7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video