No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71819CDGA/P4 | SKF | 1.1875 in | - | - | - | - | 782475117512 | - | - |
BTW85CTN9/SP | SKF | - | - | - | - | - | 782475018765 | - | - |
S7018CEGB/P4A | SKF | 40.0000 mm | - | - | - | - | 782476477851 | - | - |
71918ACDGB/P4A | SKF | - | - | - | - | - | 782475881918 | - | - |
7216ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/P4A | SKF | 20.0000 mm | - | - | - | - | 782475283231 | - | - |
71916ACE/P4ADGA | SKF | 1.4375 in | - | - | - | - | 782476507930 | - | - |
7022CD/P4ADGB | SKF | 1.5000 in | - | - | - | - | 782475018338 | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADGB | SKF | - | - | - | - | - | 782475881451 | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
7018ACD/P4ATBTA | SKF | 30.0000 mm | - | - | - | - | 782475961443 | - | - |
71919ACD/P4ADGB | SKF | 2.4375 in | - | - | - | - | 782475697199 | - | - |
7016CD/P4ADGB | SKF | - | - | - | - | - | 782475838769 | - | - |
7020CD/P4AQBCA | SKF | 4.9375 in | - | - | - | - | 782475918997 | - | - |
71816CD/P4DGB | SKF | 1.8750 in | - | - | - | - | 782475725465 | - | - |
7217CD/P4ADGA | SKF | - | - | - | - | - | 782475274161 | - | - |
7218CD/P4ADGA | SKF | 2.1875 in | - | - | - | - | 782475892532 | - | - |
71917ACD/P4ADGA | SKF | 40 mm | 10 mm | 65 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | 1.0000 in | - | - | - | - | 782475892426 | - | - |
71816CD/P4DGA | SKF | 20.0000 mm | - | - | - | - | - | - | - |
71920ACE/P4ADGA | SKF | 1.2500 in | - | - | - | - | 782476266752 | - | - |
N1016KTNHA/SP | SKF | 1.1875 in | - | - | - | - | 782476587505 | - | - |
71916CEGA/P4A | SKF | 1.5000 in | - | - | - | - | 782475890125 | - | - |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; UPC:782475918997; Expansion Type:Expansion; Base to Center Hight Numeric:6.0000 in; Seal Type:Triple Lip; Bearing Series:415 Series; Housing Series:528 SERIES (415 - 50; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; d:4.9375 in; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; d:3.0000 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; UPC:782475035069; Expansion Type:Non-Expansion; Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Ship Weight:120 LB; Housing Series:307 SERIES (303 - 30; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; d:3.9375 in; Ship Weight:116 LB; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Series:315 Series; Split Housing:SPLIT; UPC:782475725748; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:5.0000 in; Expansion Type:Expansion; |
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:SLEEVE BEARING; Ship Weight:0.51 LB; Base to Center Height:Not Applicable; Bearing Locking Device:N/A; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Metric Housing Dimensions:NO; UPC:782475730940; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Flinger Type:Non-Rubberized; Bearing Insert Material:Steel; Seal Type:Shield; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Bearing Series:214 Series; Ball Bearing Housing Series:214 Series; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; UPC:782476796112; |
N1017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Ship Weight:80 LB; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782475839384; Take-Up Frame Style:LIGHT DUTY; Frame Size:45; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; Seal Type:Shield; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Ball Bearing Housing Series:218 Series; Max Bearing Speed:2000 rpm; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (112 - 20; Seal Type:Triple Lip; Bearing Insert Material:Steel; Ship Weight:15.11 LB; Housing Product Type:K / DI; UPC:782475724970; Grease Type:Mobilgrease XHP222; d:1.9375 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Series:115 Series; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; UPC:782475019182; Ship Weight:17.32 LB; Angle Size:2 X 2 X 1/4; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Frame Size:20; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Series:206 Series; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Housing Type:Piloted Flange; Shaft Attachment (2):Set Screw; Grease Type:Mobilith SHC PM 220; d:1.0000 in; Ship Weight:2.5 LB; Flinger Material:Steel; Housing Material:Cast Iron; Seal Type:Triple Lip; End Cap Groove:Yes; |
7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video