No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71816CD/P4DGB | SKF | 1.8750 in | - | - | - | - | 782475725465 | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADGA | SKF | - | - | - | - | - | 782476476892 | - | - |
71819CD/P4DGA | SKF | 20.0000 in | - | - | - | - | 782476294113 | - | - |
7217ACD/P4ADGA | SKF | 1.9375 in | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | 3.0000 in | - | - | - | - | 782475035069 | - | - |
71821CD/P4DGA | SKF | 1.3125 in | - | - | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | 1.6875 in | - | - | - | - | 782475117581 | - | - |
7218CD/P4ADGA | SKF | 2.1875 in | - | - | - | - | 782475892532 | - | - |
7020ACD/P4ADGB | SKF | 1.4375 in | - | - | - | - | 782476176327 | - | - |
7220ACDGA/P4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
7016ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW80CTN9/SP | SKF | 1.0625 in | - | - | - | - | 782475115716 | - | - |
7021ACD/P4AQBCA | SKF | 20.0000 mm | - | - | - | - | 782476479206 | - | - |
71819CD/P4DGB | SKF | 40.0000 mm | - | - | - | - | 782475796281 | - | - |
7020ACEGB/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
71917CD/P4AQBCA | SKF | 3.2500 in | - | - | - | - | 782476587833 | - | - |
71918CD/P4ADGB | SKF | 150 mm | 30 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
7216ACDGA/P4A | SKF | 6.4375 in | - | - | - | - | 782475848645 | - | - |
BTW100CTN9/SP | SKF | 1.4375 in | - | - | - | - | 782476278717 | - | - |
S7016CEGA/P4A | SKF | - | - | - | - | - | 782475019151 | - | - |
7016ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | 2.6875 in | - | - | - | - | 782476796112 | - | - |
71918ACD/P4ADGA | SKF | 0.8750 in | - | - | - | - | 782475466191 | - | - |
7021ACD/P4ADGA | SKF | - | - | - | - | - | 782475584000 | - | - |
7018ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGB | SKF | 2.0000 in | - | - | - | - | 782475114719 | - | - |
71821ACDGB/P4 | SKF | 1.6875 in | - | - | - | - | 782475699193 | - | - |
71919CD/P4ADGA | SKF | 4.4375 in | - | - | - | - | 782475725441 | - | - |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; Da:238 mm; da:218 mm; Number of Mounting Holes:12; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Base to Center Height:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Series:205 Series; Bearing Thread Size:3/8 - 16; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; UPC:782475513079; Housing Coating:Powder Coat; d:0.9375 in; Bearing Bore Shape:Round; Retainer Material:Nylon; Housing Type:Tapped Base Pillow B; Ball Bearing Housing Series:205 Series; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Bearing Housing Series:212 Series; Ship Weight:10.07 LB; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Flinger Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:3500 rpm; Bearing Bore Shape:Round; Seal Type:Single Lip; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; |
7022ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; End Cap Groove:Yes; Self Aligning:Self Centering; Ball Grade:Class 24; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; UPC:782475984817; Ring Size:Standard; Seal Type:Triple Lip; Ball Bearing Housing Series:204 Series; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Ship Weight:0.43 LB; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Retainer Type:Std Retainer; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Retainer Material:Nylon; Housing Type:Piloted Flange; d:1.1250 in; Ball Material:Steel; Ring Size:Standard; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Ship Weight:197 LB; d:5.0000 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Setscrew Angle:65; UPC:782475725427; Bearing Series:415 Series; Base to Center Hight Numeric:6.2500 in; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Expansion; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.9375 in; Bearing Bore Shape:Tapered; Bearing Series:315 Series; UPC:782475036851; Ship Weight:215 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Housing Series:315 SERIES (311 - 40; |
71817CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Max Bearing Speed:5250 rpm; Housing Type:Flange Bracket; Bearing Outer Ring Material:None; Manufacturing Plant Location:Rogersville, TN; Bearing Series:206 Series; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Ball Grade:Class 10; Retainer Material:Polymer; Bearing Inner Ring Material:Stainless Steel; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; Seal Type:Shield; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Ball Bearing Housing Series:218 Series; Max Bearing Speed:2000 rpm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; d:3.4375 in; Ship Weight:116 LB; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036202; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Expansion Type:Expansion; Housing Series:307 SERIES (303 - 30; Seal Type:Piston Ring; |
71816ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video