No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7016CE/P4ADGA | SKF | - | - | - | - | - | 782476615031 | - | - |
7218CD/P4ADGB | SKF | 2.0000 in | - | - | - | - | 782475412013 | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADGA | SKF | - | - | - | - | - | 782476476892 | - | - |
71818CD/P4DGB | SKF | 1.5000 in | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | 1.0000 in | - | - | - | - | 782475320332 | - | - |
71817CDGB/P4 | SKF | 2.9375 in | - | - | - | - | 782476308971 | - | - |
71816ACD/P4DGA | SKF | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
7020ACEGB/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
71917CE/P4ADGA | SKF | 2.4375 in | - | - | - | - | 782475989638 | - | - |
7217ACD/P4ADGA | SKF | 1.9375 in | - | - | - | - | - | - | - |
71818CDGA/P4 | SKF | 50.0000 mm | - | - | - | - | 782475583447 | - | - |
71918ACDGA/P4A | SKF | 150 mm | 30 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71820ACD/P4DGA | SKF | 1.6250 in | - | - | - | - | 782476503864 | - | - |
N1020KTN9/SP | SKF | 1.2500 in | - | - | - | - | 782476295141 | - | - |
7218ACDGB/P4A | SKF | 1.0000 in | - | - | - | - | 782475889983 | - | - |
7022ACD/P4ADGA | SKF | 1.5000 in | - | - | - | - | 782475034703 | - | - |
71816CD/P4DGA | SKF | 20.0000 mm | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | 1.7500 in | - | - | - | - | 782476278854 | - | - |
7018CD/P4ATBTA | SKF | - | - | - | - | - | 782476479824 | - | - |
BTW80CTN9/SP | SKF | 1.0625 in | - | - | - | - | 782475115716 | - | - |
71820ACDGA/P4 | SKF | - | - | - | - | - | 782476716660 | - | - |
7018CDGA/P4A | SKF | - | - | - | - | - | 782475470204 | - | - |
7218ACD/P4ADGA | SKF | 25.0000 in | - | - | - | - | - | - | - |
71917CD/P4ADGA | SKF | 2.6875 in | - | - | - | - | 782475696789 | - | - |
71921CDGA/P4A | SKF | 2.0000 in | - | - | - | - | 782476478728 | - | - |
71822ACDGB/P4 | SKF | 1.6875 in | - | - | - | - | 782475863198 | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | 782476750084 | - | - |
NN3018TN9/SP | SKF | 2.5000 in | - | - | - | - | 782475699155 | - | - |
7218CDGA/P4A | SKF | 3.9375 in | - | - | - | - | 782475696420 | - | - |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Treatment:ZINC PLATED; Frame Size:20; Take-Up Frame Style:LIGHT DUTY; Ship Weight:12.4 LB; UPC:782475019151; Angle Size:2 X 2 X 1/4; Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; |
71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Ball Grade:Class 10; Bearing Series:211 Series; Shaft Attachment (2):D-Lock; Ship Weight:9.61 LB; Bearing Bore Shape:Round; Ball Bearing Housing Series:211 Series; End Cap Groove:Yes; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Seal Type:Single Lip; Bearing Duty:Normal Duty; d:2.1875 in; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; UPC:782475892044; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Ring Size:Standard; Anti-Rotation Pin:Yes; Ball Material:Steel; UPC:782475864485; Max Bearing Speed:8000 rpm; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Ship Weight:5.6 LB; Housing Material:Stainless Steel; Seal Type:Single Lip; UPC:782475305070; Bearing Inner Ring Material:Steel; Max Bearing Speed:3600 rpm; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Self Aligning:Self Centering; Housing Coating:No Coating; Ball Bearing Housing Series:210 Series; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; UPC:782476716660; Ship Weight:2.88 LB; Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:19.27 LB; Housing Product Type:K / DI; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475697199; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; d:2.4375 in; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Flange; Bearing Series:207 Series; Seal Type:Triple Lip; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; d:3.2500 in; Expansion Type:Non-Expansion; Bearing Series:307 Series; Split Housing:SPLIT; Base to Center Hight Numeric:3.7500 in; Bearing Bore Shape:Tapered; Ship Weight:73 LB; Setscrew Angle:65; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; UPC:782476587833; Housing Type:4 Bolt Pillow Block; Grease Type:None; Bearing Insert Material:Steel; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Flinger Type:Standard; End Cap Groove:Yes; Ring Size:Standard; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; UPC:782475861699; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Self Aligning:Self Centering; Ship Weight:1.6 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; |
7216ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:6.4375 in; Housing Product Type:TAF; UPC:782475848645; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Series:607 SERIES (607 - 70; Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:615 Series; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:528 LB; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; UPC:782475019182; Ship Weight:17.32 LB; Angle Size:2 X 2 X 1/4; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Frame Size:20; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video