No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7019ACD/P4ADGA | SKF | 40.0000 in | - | - | - | - | 782475886807 | - | - |
7220CDGA/P4A | SKF | 1.6875 in | - | - | - | - | 782475887149 | - | - |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | 0.9375 in | - | - | - | - | 782475513079 | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | 782476089238 | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 782475864485 | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | 782475996292 | - | - |
7018CDGA/P4A | SKF | - | - | - | - | - | 782475470204 | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71818ACDGB/P4 | SKF | - | - | - | - | - | 782475838592 | - | - |
71916ACDGB/P4A | SKF | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
71821CDGB/P4 | SKF | 1.2500 in | - | - | - | - | - | - | - |
71820CD/P4DGA | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
71916CDGB/P4A | SKF | 2.4375 in | - | - | - | - | - | - | - |
7017CEGA/P4A | SKF | 1.0625 in | - | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | 1.0000 in | - | - | - | - | 782475889983 | - | - |
71919ACD/P4ADGB | SKF | 2.4375 in | - | - | - | - | 782475697199 | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | 782475382934 | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | 782475958726 | - | - |
7022CDGA/P4A | SKF | 70.0000 mm | - | - | - | - | 782476649616 | - | - |
7020CE/P4ADGA | SKF | 3.0000 in | - | - | - | - | 782475035069 | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | 782475284856 | - | - |
S7018CEGB/P4A | SKF | 40.0000 mm | - | - | - | - | 782476477851 | - | - |
71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; d:4.0000 in; Split Housing:SPLIT; Housing Series:315 SERIES (315 - 40; Ship Weight:76.68 LB; UPC:782475717996; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:315 Series; Bearing Insert Material:Steel; Setscrew Angle:65; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Frame Size:515; Angle Size:2-1/2 X 2 X 1/4; UPC:782476089238; Screw Diameter:1.5000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Ship Weight:60.5 LB; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:104 mm; Da:120 mm; Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:3.7500 in; Bearing Locking Device:Concentric Clamp Col; Split Housing:SPLIT; UPC:782475035601; Ship Weight:46.11 LB; Housing Series:203 SERIES (202 - 20; Bearing Series:203 Series; Seal Type:Grease Seal (Taper); d:2.0000 in; Bearing Bore Shape:Tapered; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:28 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; d:2.6875 in; Setscrew Angle:65; Split Housing:NO; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; UPC:782475696383; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; UPC:782475019182; Ship Weight:17.32 LB; Angle Size:2 X 2 X 1/4; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Frame Size:20; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Bore Shape:Tapered; d:5.0000 in; UPC:782475718153; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Series:415 SERIES (415 - 50; Shaft Attachment Type:SETSCREW; Bearing Series:415 Series; Housing Product Type:K / DI; Seal Type:Triple Lip; Split Housing:SPLIT; Ship Weight:195 LB; Bearing Insert Material:Steel; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475334292; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.16 LB; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Thread Type:UNC; Bearing Thread Size:1/2 - 13; Max Bearing Speed:5000 rpm; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Base to Center Height:Standard; UPC:782476284800; Retainer Type:Std Retainer; Flinger Type:None; Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; |
N1016KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Expansion Type:Expansion; Bearing Series:103 Series; d:1.1875 in; Housing Type:2 Bolt Pillow Block; Ship Weight:10 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:1.5000 in; Seal Type:Triple Lip; Grease Type:None; Housing Product Type:TYPE EXL; Split Housing:SPLIT; UPC:782476587505; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video