No. | Brand | S | c | J | N | H | B | L | Q |
S7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | 90.488 mm | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | 12 mm | - | - |
71914CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | 130 mm | - | - |
7014CD/P4ADGA | SKF | - | - | - | 15 mm | - | - | 255 mm | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 64 mm | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | - | - | - | 45 mm | - | - |
7015ACD/P4ADGA | SKF | 1.219 in | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | 20.6 mm | - | - |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | 39 mm | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA215CGA | SKF | - | - | - | - | - | - | - | - |
71815CDGA/P4 | SKF | - | - | - | - | - | 15.875 mm | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGB | SKF | - | - | - | - | - | 6 mm | - | - |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Diameter d:200 mm; J1:130 mm; Cage Type:EJ; Max Oil Speed:1700; Housing Mass:118 Kg; UPC Code:999999999; A:280.00 mm; Max Grease Speed:1400; C:10 mm; A3:355 mm; J:510 mm; Lockwasher:MS3044; N:35 mm; C1 Dynamic Load Rating:1340; Adapter Sleeve1:OH3044H; G:M30; H:411 mm; Locating Rings (width x OD):SR340X10; A1:230 mm; C0 Static Load Rating:1970; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | L:315.00 mm; A1:90 mm; N:18 mm; A3:180 mm; H2:32.0 mm; Bearing:22313; Seal Type:Taconite; Shaft Diameter db:75 mm; J1:50 mm; C1 Dynamic Load Rating:361; Housing Mass:9.70 Kg; Shaft Diameter da:65 mm; End Cover1:EC516-613; H1:95.0 mm; Material :Cast Iron; G:M16; UPC Code:999999999; A:120.00 mm; Seal:TA313; Bolt Qty:2; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series Type:Light Series; Bolt Size:2 x M24; Shaft Size:115 mm; Bearing Type:Split Cylindrical Ex; Weight:111 lb; Dimension L:18.3 in; Dimension H1:2.4 in; Dimension M:4.7 in; Bearing - Housing - Seal:LSM115BXH; Dimension H:5.630 in; Dimension H2:12.4 in; Maximum Speed:1970 rpm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Seal Type:Felt Type; Note:This product line wa; Dimension J:15.4 in; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db - Cone Backface Backing Diameter:55.12 mm; Cg - Geometry Factor:0.0789; r - Cup Backface To Clear Radius2:1.52 mm; Cone Part Number:X30209M; R - Cone Backface To Clear Radius1:1.520 mm; C0 - Static Radial Rating:89000 N; K - Factor7:1.44; G1 - Heat Generation Factor (Roller-Raceway):28.3; Y - ISO Factor9:1.48; Cup Part Number:Y30209M; B - Cone Width:19.000 mm; e - ISO Factor8:0.4; Cage Type:Stamped Steel; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (max):214 mm; Configuration:Single Row; d:180 mm; Bore Type:Cylindrical Bore; dd (min):233 mm; dc (min):221 mm; ra (max):3 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,700 rpm; Weight:30.400 kg; Limiting Speed - Oil:2,000 rpm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; Da (max):302 mm; db (min):198 mm; Dynamic Load Rating:775,000 N; Static Load Rating:1,210,000 N; B:86 mm; D:320 mm; r1:4 mm; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H1:2.5 in; Cor - Static Load Rating:656892 lbf; Bearing - Housing - Seal:MSM320BXHRSS; Housing Width:11.7 in; Bearing Type:Split Cylindrical Ex; Dimension H:16.496 in; Bearing Number:MSM320BX; Weight:1564 lb; Seal Type:Viton Single Lip; Series Type:Medium Series; Dimension K:8.3 in; Dimension M:11.5 in; Bolt Size:8 x M30; Dimension H2:33.1 in; Cr - Dynamic Load Rating:387346 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC Code:0883450037990; Pre Install Clearance Max:0.0067 in; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Dimension E:6.63 in; Dimension H:1.00 in; Dimension B Fix:2.37 in; Dimension N:2.13 in; Full Timken Part Number:QVC22V315SB; Grease Lubrication - M/N Seal:900 rpm; Housing Style:Piloted Flange Cartr; Shaft Size :3-15/16 in; Y2 - Geometry Factor:4.06; |
71915CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension J2:19.8 in; Bearing Number:HSE1100BX; Series Type:Heavy Series; Cor - Static Load Rating:788405 lbf; Bearing UPC:013992037046; Seal Type:Felt Type; Cr - Dynamic Load Rating:495029 lbf; Dimension K:7.0 in; Shipping Weight:1899 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:37.0 in; Bearing - Housing - Seal:HSE1100BXH; Shaft Size:11 in; Bearing Type:Split Cylindrical Ex; Dimension H:14.488 in; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension M:9.5 in; Cr - Dynamic Load Rating:189289 lbf; Note:This product line wa; Bearing - Housing - Seal:MSM160BRH; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Dimension L:23.5 in; Bolt Size:4 x M30; Dimension K:6.8 in; Ca - Axial Load Rating:13803 lbf; Dimension H:10.512 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:1.7 in; Cor - Static Load Rating:264151 lbf; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dimension B:7.32 in; Shaft Size :2-15/16 in; C0 - Static Load:71900 lb; Engineering Group:Mounted Bearing; Shaft Tolerance:0.0020 in; Oil Lubrication - T Seal:2400 rpm; Dimension RVV:0.59 in; Dimension H:1.33 in; Oil Lubrication - M/N Seal:1400 rpm; Eng Internal Radial Clearance - Min:0.0037; Pre Install Clearance Min:0.0037 in; Weight:33 lb; Oil Lubrication - B/C/O Seal:1100 rpm; Bearing Number:22217; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video