No. | Brand | R | W | Y | x | h | r | t | b |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | - | - | 159 | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | 3,5 mm | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSULP3 | NSK | - | - | - | 6 mm | - | - | - | - |
7008A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 NSK Super Precision Bearings | Fw:47 mm; Da max.:55 mm; r min.:0,3 mm; Bore Diameter (mm):47; Basic dynamic load rating (C):45,2 kN; Weight:0,144 Kg; D:57 mm; Outer Diameter (mm):57; Size (mm):47x57x30; Bearing number:TAF 475730; Basic static load rating (C0):99,1 kN; Width (mm):30; C:30 mm; |
7009CTRDULP3 NSK Super Precision Bearings | Weight:0,77 Kg; Da min:84 mm; r2 min.:0,6 mm; Bore Diameter (mm):65; db min:83 mm; B:22 mm; r1 min.:1,5 mm; d:65 mm; Width (mm):23; da max:74,4 mm; Outer Diameter (mm):100; D1:75,6 mm; C:22 mm; Bearing number:GE 65 SW; S:5 mm; Db min.:93 mm; Angle:1,3 °; D:100 mm; Size (mm):65x100x23; dk:92 mm; |
7910CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):14 kN; r min.:1 mm; Bearing number:6205-RS; Size (mm):25x52x15; C:15 mm; D:52 mm; Weight:0,12 Kg; Bore Diameter (mm):25; Basic static load rating (C0):7,88 kN; B:15 mm; Width (mm):15; d:25 mm; Outer Diameter (mm):52; |
60BER10STSUELP3 NSK Super Precision Bearings | Ew:48 mm; Weight:0,087 Kg; B:34 mm; Basic static load rating (C0):88,3 kN; Bearing number:40V4834; Size (mm):40x48x34; (Oil) Lubrication Speed:11000 r/min; Fw:40 mm; Outer Diameter (mm):48; Basic dynamic load rating (C):50,4 kN; Width (mm):34; Bore Diameter (mm):40; (Grease) Lubrication Speed:7200 r/min; |
7005A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:4500 r/min; Size (mm):63x80x25; Basic dynamic load rating (C):57,2 kN; Bore Diameter (mm):63; Fw:63 mm; D:80 mm; Bearing number:RNA4911; Weight:0,26 Kg; C:25 mm; Width (mm):25; Basic static load rating (C0):106 kN; Outer Diameter (mm):80; |
7906CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):95; Size (mm):60x95x36; Bore Diameter (mm):60; Width (mm):36; Weight:1,02 Kg; (Grease) Lubrication Speed:8500 r/min; B1:36 mm; d:60 mm; Bearing number:7012 C-UD; Basic static load rating (C0):61,3 kN; Basic dynamic load rating (C):56,9 kN; D:95 mm; Angle (α):15 °; |
7210A5TRDUDMP3 NSK Super Precision Bearings | Shaft Dia., Nominal (d):90.0000; Washer Inside Diameter, Nominal (di):91; Washer Thickness, Nominal (S3):10; Bearing Outside Diameter, Nominal(Do):170.000; Mounting Hole Pitch Dia. (dp):140; Bearing Type:thrust washer; Washer Outside Diameter, Nominal (Do):170; Mounting Hole Dia. (dm):11.000; Outer Diameter (mm):170; Bearing number:AST650 WC90; Material:Cast bronze with sol; Bore Diameter (mm):90; |
7006CTRDUDMP3 NSK Super Precision Bearings | C:30,162 mm; Width (mm):46,038; B:46,038 mm; T1:23,012 mm; d:60,325 mm; Bore Diameter (mm):60,325; Size (mm):60.325x161.925x46.03; Outer Diameter (mm):161,925; R:3,5 mm; D:161,925 mm; Bearing number:9275/9221-B; |
7009CTRSUMP3 NSK Super Precision Bearings | Cb min:3 mm; Y:2,1; B:14,605 mm; rb max:1,3 mm; d1:29,6 mm; r1, 2 min:1,3 mm; C:10,668 mm; Outer Diameter (mm):39,878; a:9 mm; d:17,462 mm; db min:23 mm; Width (mm):13,843; Bore Diameter (mm):17,462; T:13,843 mm; Y0:1,15; nG:20100 1/min / Limiti; Db min:37 mm; Cur:2190 N / Fatigue lim; C0r:20800 N; da max:21,5 mm; |
7910A5TRDULP3 NSK Super Precision Bearings | Bearing number:140082X/140140H; C:69,14 mm; D:140 mm; da:100 mm; H:6,35 mm; E:28,22 mm; d:82,55 mm; G:14,28 mm; R:3 mm; Size (mm):82.55x140x85; F:7,93 mm; T:85 mm; Bore Diameter (mm):82,55; J:146,34 mm; L:8 mm; Outer Diameter (mm):140; Width (mm):85; Weight:4,345 Kg; |
7010CTRV1VDULP3 NSK Super Precision Bearings Video