No. | Brand | R | W | Y | x | h | r | t | b |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | 130 mm | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009ATYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | 42 mm | - | - | 1 mm | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUMP3 NSK Super Precision Bearings | Size (mm):100x150x24; Outer Diameter (mm):150; B:24 mm; Basic dynamic load rating (C):62,5 kN; C:24 mm; Basic static load rating (C0):53 kN; D:150 mm; d:100 mm; Weight:1,25 Kg; Bearing number:6020-Z; Bore Diameter (mm):100; Width (mm):24; |
55BNR10STSULP3 NSK Super Precision Bearings | Category:Roller Bearings; Weight / Kilogram:0.288; rb max.:0.6 mm; Bi:25 mm; Limiting speed:4300 r/min; Basic dynamic load rating, axial direction - C:47.5 kN; Fw:50 mm; Size (mm):62x50x35; r1,2 min.:0.6 mm; Minimum axial load factor A:0.0022; Inner ring:IR 45x50x25; d:50 mm; Basic static load rating, radial direction C0:78 kN; Basic dynamic load rating, radial direction C:38 kN; Basic static load rating, radial direction - C0:78 kN; |
7007A5TRSUMP3 NSK Super Precision Bearings | C:11,112 mm; Basic static load rating (C0):3,95 kN; Size (mm):12.7x17.462x11.112; Bore Diameter (mm):12,7; Fw:12,7 mm; Basic dynamic load rating (C):3,65 kN; D:17,462 mm; Bearing number:SCE87PP; Weight:0,006 Kg; Width (mm):11,112; Outer Diameter (mm):17,462; |
60BER19STSULP3 NSK Super Precision Bearings | Weight:2,8 Kg; B:35 mm; Size (mm):70x150x35; F:89 mm; r1 min.:2,1 mm; Outer Diameter (mm):150; r3 min.:2,1 mm; Width (mm):35; Bearing number:NUP314-E-MA6; Bore Diameter (mm):70; r2 min.:2,1 mm; D:150 mm; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):229 kN; d:70 mm; C:35 mm; r4 min.:2,1 mm; |
7907A5TRDUMP3 NSK Super Precision Bearings | C:50 mm; D:240 mm; r1 min.:3 mm; Bearing number:NUP322; Outer Diameter (mm):240; Basic static load rating (C0):467 kN; Width (mm):50; r min.:3 mm; Basic dynamic load rating (C):411 kN; B:50 mm; Weight:10.4 Kg; Bore Diameter (mm):110; d:110 mm; Size (mm):110x240x50; (Grease) Lubrication Speed:2500 r/min; Fw:143 mm; |
7908CTRDUDMP3 NSK Super Precision Bearings | Size (mm):70x130x43; Outer Diameter (mm):130; T:43 mm; d:70 mm; Width (mm):43; C:35 mm; D:130 mm; B:42 mm; Bearing number:JF7049A/10; a:12,4 mm; Bore Diameter (mm):70; |
7210CTRDUMP3 NSK Super Precision Bearings | rs min:2 mm; e:0.24; Precision class:P0; Characteristic outer ring frequency, BPF0:6.26 Hz; B:27,000 mm; Nref:6,300 rpm; Y0:2.73; Min operating temperature, Tmin:-20 °C; Static load, C0:14.2 kN; Characteristic inner ring frequency, BPFI:8.74 Hz; Width (mm):27,000; D:110,000 mm; Radial clearance class:CN; d1:71.2 mm; ra max:2 mm; Outer Diameter (mm):110,000; Dynamic load, C:41.6 kN; d:50,000 mm; D1:92.7 mm; |
7009A5TRSULP3 NSK Super Precision Bearings | Weight:4,31 Kg; (Grease) Lubrication Speed:3300 r/min; Outer Diameter (mm):190; Basic dynamic load rating (C):201 kN; Ew:171,5 mm; C:36 mm; B:36 mm; Size (mm):105x190x36; Basic static load rating (C0):241 kN; Bearing number:NF221 E; D:190 mm; Width (mm):36; Bore Diameter (mm):105; d:105 mm; |
7206A5TRSULP3 NSK Super Precision Bearings | Weight:0,4 Kg; Outer Diameter (mm):8; d:5 mm; r min.:0,08 mm; Basic dynamic load rating (C):0,217 kN; Bore Diameter (mm):5; D:8 mm; da max:6 mm; Da max.:7,4 mm; (Grease) Lubrication Speed:49 000 r/min; C:2,5 mm; ra max.:0,08 mm; Width (mm):2,5; Basic static load rating (C0):0,091 kN; Size (mm):5x8x2.5; Bearing number:675ZZ; da min.:5,6 mm; B:2,5 mm; |
7909A5TRSULP3 NSK Super Precision Bearings | B:19.00 mm; Basic Static Radial Load Rating Co:16000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:28100 N; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; |
7010CTRDUMP3 NSK Super Precision Bearings Video