No. | Brand | R | W | Y | x | h | r | t | b |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | 1,5 mm | - | - | - | - | 1,5 mm | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | 13 mm |
7206A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSULP3 | NSK | - | - | 19,76 mm | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | 54 mm | - | - | 21 mm | - | - | - |
7907A5TRDUMP3 NSK Super Precision Bearings | C:50 mm; D:240 mm; r1 min.:3 mm; Bearing number:NUP322; Outer Diameter (mm):240; Basic static load rating (C0):467 kN; Width (mm):50; r min.:3 mm; Basic dynamic load rating (C):411 kN; B:50 mm; Weight:10.4 Kg; Bore Diameter (mm):110; d:110 mm; Size (mm):110x240x50; (Grease) Lubrication Speed:2500 r/min; Fw:143 mm; |
7905A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Outer Diameter (mm):100; d1:50 mm; Width (mm):25; d:55 mm; Size (mm):55x100x25; B1:3 mm; Bearing number:22211 KCW33+AH311; C:25 mm; B:25 mm; B2:7 mm; D:100 mm; |
7906CTRDUDLP3 NSK Super Precision Bearings | Calculation factor (single, tandem) Y0:0.38; Width (mm):12; C1:3.72 mm; Static axial stiffness, preload class B:89 N/µm; Da max.:43.8 mm; Calculation factor - Y0:0.76; Calculation factor - fHC:1; ra - max.:0.6 mm; Outer Diameter (mm):25; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor f2A:1; da min.:28.2 mm; Da - max.:43.8 mm; Ball - z:14; a:14.4 mm; Preload class C - GC:430 N; |
7909A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):18,7 kN; Weight:0,0183 Kg; C:19,05 mm; Bore Diameter (mm):17,462; Outer Diameter (mm):22,225; Basic static load rating (C0):40,3 kN; Width (mm):19,05; D:22,225 mm; Bearing number:YB 1112; Size (mm):17.462x22.225x19.05; Fw:17,462 mm; |
7206A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):381; d:381 mm; Size (mm):381x479.425x49.212; Width (mm):49,212; a:42,9 mm; C:34,925 mm; B:47,625 mm; D:479,425 mm; T:49,212 mm; Bearing number:L865547/12; Outer Diameter (mm):479,425; |
55BER19STSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):47 kN; Bearing number:208WDDG; Size (mm):40x80x18; B:18 mm; Width (mm):18; d:40 mm; C:18 mm; Outer Diameter (mm):80; Weight:0,413 Kg; Bore Diameter (mm):40; D:80 mm; |
7910CTRDUDMP3 NSK Super Precision Bearings | Characteristic rolling element frequency, BSF:8.4 Hz; da:75 mm; Max operating temperature, Tmax:120 °C; e:0.4; Mass:1.33 kg; Min operating temperature, Tmin:-40 °C; Static load, C0:174 kN; Da:99 mm; Dynamic load, C:119 kN; Basic dynamic load rating (C):119 kN; Bore Diameter (mm):60,325; Calculation factor (e):0,4; Db:106 mm; a:4,5 mm; Fatigue limit load, Cu:21.2 kN; Bearing number:4T-3980/3920; C:23,812 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):165; r min.:1,1 mm; C:22 mm; Weight:1,131 Kg; Bore Diameter (mm):120; Basic dynamic load rating (C):55 kN; Bearing number:6924; B:22 mm; d:120 mm; Width (mm):22; D:165 mm; Size (mm):120x165x22; |
55BNR19STSUELP3 NSK Super Precision Bearings | Material:52100 chrome steel,; Weight (g):4,569.00; Radius (min) (rs):1.100; Bearing Type:with grooved raceway; Bore Dia. Clearance (d1):223.0000; Dynamic Load Rating (Cr):181,000; Height (H):37.0000; Max Speed (Oil) (X000 RPM):1; Bore Diameter (mm):220; Outer Dia (D):270.0000; Max Speed (Grease) (X000 RPM):1; Static Load Rating (Cor):760,000; Outer Diameter (mm):270; Bore Dia (d):220.0000; Bearing number:51144M; |
7009A5TRDULP3 NSK Super Precision Bearings | B:20 mm; Size (mm):110x150x20; Outer Diameter (mm):150; Width (mm):20; Bearing number:6922-ZZ; Bore Diameter (mm):110; C:20 mm; r min.:1,1 mm; d:110 mm; Weight:1 Kg; D:150 mm; Basic dynamic load rating (C):43,5 kN; |
7009CTRSUMP3 NSK Super Precision Bearings Video