No. | Brand | R | W | Y | x | h | r | t | b |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009ATYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 1,6 mm |
55BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):374,65; Width (mm):47,625; C:34,925 mm; Size (mm):279.4x374.65x47.625; Bore Diameter (mm):279,4; d:279,4 mm; Bearing number:L555233/10; B:47,625 mm; a:17,5 mm; D:374,65 mm; T:47,625 mm; |
30TAC62BSUC10PN7B NSK Super Precision Bearings | Outer Diameter (mm):149,225; D:149,225 mm; Size (mm):88.9x149.225x71.42; Bore Diameter (mm):88,9; d:88,9 mm; B1:90,42 mm; Bearing number:35SFH60; d1:136,91 mm; C:71,42 mm; Width (mm):71,42; |
7905CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):32; D:32 mm; B:30,5 mm; W:1,6 mm; L:42 mm; Bearing number:LM20OP; Weight:0,087 Kg; θ:60 mm; Width (mm):30,5; d:20 mm; Bore Diameter (mm):20; Size (mm):20x32x30.5; Basic dynamic load rating (C):0,86 kN; h1:11 mm; |
55BER19STSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):47 kN; Bearing number:208WDDG; Size (mm):40x80x18; B:18 mm; Width (mm):18; d:40 mm; C:18 mm; Outer Diameter (mm):80; Weight:0,413 Kg; Bore Diameter (mm):40; D:80 mm; |
7909A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):32; da min.:30,5 mm; Fw:31,75 mm; Size (mm):25.4x44.45x32; Bearing number:GBRI 162820 UU; ra max.:0,6 mm; Basic static load rating (C0):83 900 kN; B:32 mm; D:44,45 mm; Bore Diameter (mm):25,4; Basic dynamic load rating (C):46 600 kN; Weight:220 Kg; C:31,75 mm; Da max.:39,6 mm; Outer Diameter (mm):44,45; da max:30,7 mm; d:25,4 mm; |
60BNR10STSUELP3 NSK Super Precision Bearings | De:280 mm; he:7 mm; Fi:194 mm; Dynamic load rating axial (C):118 kN; Outer Diameter (mm):280; d:180 mm; Bearing number:YRT 180; hi:7 mm; C:15 mm; H1:29 mm; Static load rating radial (C0):200 kN; He:45 mm; D:280 mm; Fe:260 mm; Di:180 mm; Static load rating axial (C0):710 kN; Hi:46 mm; W:6,2 mm; Bore Diameter (mm):180; Width (mm):43; |
7006A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):116; Width (mm):8; D:116 mm; Size (mm):100x116x8; Bore Diameter (mm):100; r min.:0.4 mm; B:8 mm; Weight:0,152 Kg; Bearing number:CRBS 1008 A UU; d:100 mm; Da:111 mm; da:104 mm; Basic dynamic load rating (C):6,53 kN; |
7910CTRSUMP3 NSK Super Precision Bearings | Size (mm):100x150x24; Outer Diameter (mm):150; B:24 mm; Basic dynamic load rating (C):62,5 kN; C:24 mm; Basic static load rating (C0):53 kN; D:150 mm; d:100 mm; Weight:1,25 Kg; Bearing number:6020-Z; Bore Diameter (mm):100; Width (mm):24; |
7008CTRDULP3 NSK Super Precision Bearings | d:45 mm; Outer Diameter (mm):55; Basic static load rating (C0):53 kN; Bearing number:NK45/20; C:20 mm; B:20 mm; Weight:0,091 Kg; Bore Diameter (mm):45; D:55 mm; Basic dynamic load rating (C):26,5 kN; (Grease) Lubrication Speed:6300 r/min; r min.:0,3 mm; Size (mm):45x55x20; Width (mm):20; |
60BER10STSUELP3 NSK Super Precision Bearings | Ew:48 mm; Weight:0,087 Kg; B:34 mm; Basic static load rating (C0):88,3 kN; Bearing number:40V4834; Size (mm):40x48x34; (Oil) Lubrication Speed:11000 r/min; Fw:40 mm; Outer Diameter (mm):48; Basic dynamic load rating (C):50,4 kN; Width (mm):34; Bore Diameter (mm):40; (Grease) Lubrication Speed:7200 r/min; |
60BER10STSULP3 NSK Super Precision Bearings Video