No. | Brand | R | W | Y | x | h | r | t | b |
7009CTRDUDLP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):381; d:381 mm; Size (mm):381x479.425x49.212; Width (mm):49,212; a:42,9 mm; C:34,925 mm; B:47,625 mm; D:479,425 mm; T:49,212 mm; Bearing number:L865547/12; Outer Diameter (mm):479,425; |
7010A5TRSULP3 NSK Super Precision Bearings | d:39,98 mm; r1 min.:1,6 mm; da:48,5 mm; B:17,384 mm; a:17,5 mm; db:46 mm; Bore Diameter (mm):39,98; Calculation factor (Y0):0,68; Width (mm):17,384; Calculation factor (e):0,49; r min.:1,6 mm; Db:72 mm; Da:67 mm; Bearing number:11157R/11300; T:18,009 mm; C:14,288 mm; Basic dynamic load rating (C):51,6 kN; Basic static load rating (C0):63,3 kN; |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):47 kN; d1:68 mm; d:40 mm; A:28.5 mm; Weight:0.270 Kg; Outer Diameter (mm):68; Bore Diameter (mm):40; T:20.3 mm; D1:42 mm; R:56 mm; Size (mm):40x68x20.3; Bearing number:53208; (Grease) Lubrication Speed:2700 r/min; D:68 mm; r min.:1 mm; Basic static load rating (C0):98,5 kN; Width (mm):20.3; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Size (mm):100x165x52; Bore Diameter (mm):100; Width (mm):52; B:52 mm; Bearing number:809280; D:165 mm; Outer Diameter (mm):165; d:100 mm; |
7006A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):580,000; Bearing number:29464E; d:320,000 mm; D:580,000 mm; Bore Diameter (mm):320,000; Width (mm):155,000; Size (mm):320x580x155; H:155,000 mm; |
7906CTRSUMP3 NSK Super Precision Bearings | Width (mm):32; Da max.:45 mm; D:47 mm; Basic static load rating (C0):67,8 kN; Size (mm):35x47x32; Outer Diameter (mm):47; Bearing number:RNAFW354732; Db:35,6 mm; r min.:0,3 mm; db:40,4 mm; C:32 mm; d:35 mm; Bore Diameter (mm):35; Weight:0,151 Kg; Basic dynamic load rating (C):39,5 kN; |
7010A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):165; r min.:1,1 mm; C:22 mm; Weight:1,131 Kg; Bore Diameter (mm):120; Basic dynamic load rating (C):55 kN; Bearing number:6924; B:22 mm; d:120 mm; Width (mm):22; D:165 mm; Size (mm):120x165x22; |
7006A5TRDUMP3 NSK Super Precision Bearings | D:520 mm; Weight:62 Kg; d:340 mm; Bearing number:6068; Width (mm):82; Size (mm):340x520x82; Outer Diameter (mm):520; B:82 mm; Basic dynamic load rating (C):339,5 kN; C:82 mm; Basic static load rating (C0):539 kN; Bore Diameter (mm):340; |
7009A5TRV1VSULP3 NSK Super Precision Bearings | B1:20 mm; Width (mm):180; B:180 mm; C:180 mm; Size (mm):360x540x180; d1:320 mm; d:360 mm; Outer Diameter (mm):540; D:540 mm; Bore Diameter (mm):360; B2:26 mm; Bearing number:24072 K30CW33+AH2406; |
7206CTRSULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3200 r/min; C:26 mm; D:105 mm; Outer Diameter (mm):105; B:26 mm; Bore Diameter (mm):90; Bearing number:RNAO90x105x26; Ew:98 mm; d:90 mm; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):150 kN; Fw:90 mm; Weight:0,373 Kg; |
7907CTRDUMP3 NSK Super Precision Bearings Video