No. | Brand | R | W | Y | x | h | r | t | b |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | 3,3 mm | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
25TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | 16.7 mm |
7909A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | 6 mm |
7207CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 NSK Super Precision Bearings | Width (mm):15; B:15 mm; Bore Diameter (mm):25; Outer Diameter (mm):56; d:25 mm; Bearing number:TMB205JR2/56CS18; D:56 mm; Size (mm):25x56x15; |
55BTR10STYNDBLP4A NSK Super Precision Bearings | (Grease) Lubrication Speed:550 r/min; Width (mm):57,15; B:57,15 mm; Basic static load rating (C0):998 kN; Outer Diameter (mm):469,9; Bearing number:XLRJ14; Basic dynamic load rating (C):564 kN; D:469,9 mm; d:355,6 mm; Weight:25,4 Kg; C:57,15 mm; Size (mm):355.6x469.9x57.15; Bore Diameter (mm):355,6; |
7910A5TRDULP3 NSK Super Precision Bearings | Bearing number:140082X/140140H; C:69,14 mm; D:140 mm; da:100 mm; H:6,35 mm; E:28,22 mm; d:82,55 mm; G:14,28 mm; R:3 mm; Size (mm):82.55x140x85; F:7,93 mm; T:85 mm; Bore Diameter (mm):82,55; J:146,34 mm; L:8 mm; Outer Diameter (mm):140; Width (mm):85; Weight:4,345 Kg; |
7909CTRSUMP3 NSK Super Precision Bearings | db min:255,3 mm; D:420 mm; da min.:220 mm; Outer Diameter (mm):420; Bore Diameter (mm):200; C:138 mm; Basic static load rating (C0):2900 kN; Fatigue load limit (Pu):310; ra max.:4 mm; ra1 max.:4 mm; d1:– mm; r1 min.:5 mm; da max:250,7 mm; Reference speed:960 r/min; Da max.:400 mm; F:253 mm; r min.:5 mm; S:11,3 mm; d:200 mm; D1:356,9 mm; |
7904A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,036 Kg; D:24 mm; Thread (TH):M8×1,25; H:9 mm; W:12 mm; F:42 mm; B:8 mm; d:8 mm; Bearing number:PBR8EFN; Basic dynamic load rating (C):4 kN; Bore Diameter (mm):8; L:25 mm; Angle:8,5 °; |
7909A5TRSULP3 NSK Super Precision Bearings | B:19.00 mm; Basic Static Radial Load Rating Co:16000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:28100 N; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Size (mm):100x165x52; Bore Diameter (mm):100; Width (mm):52; B:52 mm; Bearing number:809280; D:165 mm; Outer Diameter (mm):165; d:100 mm; |
7205CTYNSULP4 NSK Super Precision Bearings | Outer Diameter (mm):120; D:120 mm; Bore Diameter (mm):55; C:29 mm; B:29 mm; Width (mm):29; d:55 mm; Angle (α):15 °; Size (mm):55x120x29; Bearing number:7311 C; a:26,4 mm; |
7010CTRDUDMP3 NSK Super Precision Bearings | Bolt (G):M22; N:25 mm; Width (mm):120; H2:235 mm; J:290 mm; Bore Diameter (mm):70; Basic static load rating (C0):86,7 kN; B1:78 mm; H:120 mm; A:85 mm; Weight:20,4 Kg; L:350 mm; Bearing number:UKIP316; H1:40 mm; Basic dynamic load rating (C):123 kN; d:70 mm; |
7008CTRDULP3 NSK Super Precision Bearings | d:45 mm; Outer Diameter (mm):55; Basic static load rating (C0):53 kN; Bearing number:NK45/20; C:20 mm; B:20 mm; Weight:0,091 Kg; Bore Diameter (mm):45; D:55 mm; Basic dynamic load rating (C):26,5 kN; (Grease) Lubrication Speed:6300 r/min; r min.:0,3 mm; Size (mm):45x55x20; Width (mm):20; |
7207A5TRDUMP3 NSK Super Precision Bearings Video