No. | Brand | R | W | Y | x | h | r | t | b |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 NSK Super Precision Bearings | Da(min):313; r1 min.:3 mm; Basic dynamic load rating (C):2310 kN; Bore Diameter (mm):230; (Refer.)Mass(kg):81.2; r(min):3; Size (mm):230x340x260; B:260 mm; Outer Diameter (mm):340; r1(min):3; Width (mm):260; da(min):244; C0r:4900; rb(max):2.5; Bearing No.:46FC34260; ra(max):2.5; Cr:2480; Cu:549; r min.:3 mm; Bearing number:46FC34260; |
50TAC100BSUC10PN7B NSK Super Precision Bearings | C:38 mm; (Grease) Lubrication Speed:2600 r/min; B:38 mm; Fw:132,5 mm; d:110 mm; Width (mm):38; Bore Diameter (mm):110; Weight:5,02 Kg; Basic static load rating (C0):278 kN; Size (mm):110x200x38; Bearing number:NUP222E; Outer Diameter (mm):200; Basic dynamic load rating (C):360 kN; D:200 mm; |
60BER10STSULP3 NSK Super Precision Bearings | d:50,8 mm; Width (mm):23,622; Bore Diameter (mm):50,8; Bearing number:LM104949/LM104911A; R:3,5 mm; r:0,8 mm; D:82,55 mm; B:22,225 mm; Outer Diameter (mm):82,55; T:23,622 mm; Size (mm):50.8x82.55x23.622; C:18,542 mm; |
7910A5TRDUDMP3 NSK Super Precision Bearings | d1:30.7 mm; Fatigue load limit Pu:0.12 kN; Calculation factor - f:1.06; Preload class B GB:85 N; dn:31.8 mm; Preload class C:49 N/micron; Calculation factor f2A:1; Static axial stiffness, preload class B:36 N/µm; Attainable speed for grease lubrication:58000 r/min; Reference grease quantity Gref:0.6 cm³; Attainable speed for oil-air lubrication:90000 r/min; Width (mm):9; D:42 mm; Limiting speed for oil lubrication:90000 mm/min; |
7210A5TRDUDLP3 NSK Super Precision Bearings | db min:114,6 mm; r2 min.:1 mm; d:110 mm; D1:130,6 mm; (Grease) Lubrication Speed:10 000 r/min; Basic static load rating (C0):40,5 kN; C:16 mm; rb max.:0,3 mm; Outer Diameter (mm):140; Db max:138 mm; (Oil) Lubrication Speed:15 000 r/min; ra max.:1 mm; r3 min.:0,3 mm; Da max.:135,4 mm; da min.:114,6 mm; d1:119,8 mm; r4 min.:0,3 mm; Bore Diameter (mm):110; D:140 mm; Bearing number:SEA110 /NS 7CE1; |
7210A5TRSULP3 NSK Super Precision Bearings | B:18 mm; Weight:0,717 Kg; d:95 mm; Basic dynamic load rating (C):15,7 kN; Bearing number:3NCHAF919CA; a:28,9 mm; Basic static load rating (C0):13,9 kN; C:18 mm; D:130 mm; Bore Diameter (mm):95; Width (mm):18; Outer Diameter (mm):130; Size (mm):95x130x18; Angle (α):20 °; r min.:1,1 mm; r1 min.:0,6 mm; |
7005CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):8; Outer Diameter (mm):22; Size (mm):8x22x7; Width (mm):7; Bearing number:Bones Super Swiss 6; |
7905CTRDUMP3 NSK Super Precision Bearings | B:36 mm; C:36 mm; Width (mm):36; D:74 mm; Size (mm):40x74x36; Bore Diameter (mm):40; Bearing number:PW40740036CS; d:40 mm; Outer Diameter (mm):74; |
7206CTRDULP3 NSK Super Precision Bearings | Size (mm):15x26x12; r1 min.:0,3 mm; r2 min.:0,3 mm; da min.:17,5 mm; B:12 mm; Basic dynamic load rating (C):19,4 kN; da max:18 mm; Da max.:22,5 mm; D:26 mm; Width (mm):12; Da min:23,5 mm; dk:22 mm; d:15 mm; C:9 mm; Bearing number:GE 15ES; Outer Diameter (mm):26; Bore Diameter (mm):15; Angle:8 °; Weight:0,032 Kg; |
7908CTRSUMP3 NSK Super Precision Bearings | Bearing number:PW42820336CSM; C:36 mm; Size (mm):42x82.03x36; d:42 mm; Bore Diameter (mm):42; Width (mm):36; Outer Diameter (mm):82,03; D:82,03 mm; B:36 mm; |
7007CTRQULP3 NSK Super Precision Bearings Video