No. | Brand | R | W | Y | x | h | r | t | b |
7905CTRDULP3 | NSK | - | 1,6 mm | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | - | - | 5,4 mm | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUMP3 | NSK | 2 mm | - | - | - | - | 0,8 mm | - | - |
7910CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | 6 mm |
7210A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):90; Bearing number:GE 090 HS-2RS; D:150 mm; d:90 mm; Size (mm):90x150x85; R:130 mm; Width (mm):85; Angle:15 °; C:55 mm; B:85 mm; Outer Diameter (mm):150; |
7010CTRV1VDULP3 NSK Super Precision Bearings | C:33 mm; Basic dynamic load rating (C):144 kN; Bore Diameter (mm):65; Width (mm):33; d:65 mm; Bearing number:313WG; B:33 mm; D:140 mm; Size (mm):65x140x33; Outer Diameter (mm):140; Weight:2,413 Kg; |
7008CTRSULP3 NSK Super Precision Bearings | C:165 mm; Bearing number:N2352; Outer Diameter (mm):540; B:165 mm; Bore Diameter (mm):260; Width (mm):165; Size (mm):260x540x165; d:260 mm; D:540 mm; |
7905CTRSUMP3 NSK Super Precision Bearings | C:23 mm; Width (mm):23; Bearing number:22208 KW33; Bore Diameter (mm):40; B:23 mm; Outer Diameter (mm):80; Size (mm):40x80x23; D:80 mm; d:40 mm; |
7008A5TRQUMP3 NSK Super Precision Bearings | Specific factor static load - K0:300 N/mm2; d:50.8 mm; Da min.:72.4 mm; Da - max.:75.9 mm; Da - min.:72.4 mm; Size (mm):50.8x80.963x76.2; B:76.2 mm; b1:5 mm; ra max.:1 mm; r1 - min.:1 mm; Specific dynamic load factor K:150 N/mm²; Da max.:75.9 mm; M:4 mm; C:38.1 mm; Mass plain bearing:1.2 kg; rb - max.:1 mm; d1 ≈:62.484 mm; Specific factor dinamic load - K:150 N/mm2; Material constant KM:330; |
7209CTRDUDMP3 NSK Super Precision Bearings | UNSPSC:31171504; Size (mm):90x140x24; Limiting Speed - Grease:4,800 rpm; Static Load Rating:49,500 N; Bore Type:Cylindrical Bore; Bore:3.543 Inch | 90 Mill; da min.:97 mm; Snap Ring:No; B:24 mm; Width (mm):24; Cage Material:Steel; Enclosure:2 Metal Shields; D:140 mm; Maximum Capacity / Filling Slot:No; Product Group:B00308; Dynamic Load Rating:58,000 N; Internal Special Features:No; Outer Race Width:0.945 Inch | 24 Mill; |
7906CTRQUMP3 NSK Super Precision Bearings | D:500 mm; F:319 mm; r max:4 mm; C:165,1 mm; Bore Diameter (mm):280; E:461 mm; Bearing number:280RF92; d:280 mm; Outer Diameter (mm):461; B:165,1 mm; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | Outer Race Width:0.394 Inch | 10 Mill; Weight:0.135 Kg; Category:Single Row Ball Bear; Outer Diameter (mm):90; Maximum Capacity / Filling Slot:No; Snap Ring:No; r min.:0.6 mm; Product Group:B00308; Static Load Rating:11,900 N; Bore:2.756 Inch | 70 Mill; Weight / LBS:0.3; Noun:Bearing; Keyword String:Ball; Bore Size:70 mm; Bearing number:6814; C:10 mm; ra max.:0.6 mm; Inch - Metric:Metric; |
7209CTRDULP3 NSK Super Precision Bearings | B:64 mm; Cr:590000 N / Dynamic l; s:4 mm / Axial displac; Bearing number:LSL192318-TB; Size (mm):90x190x64; d1:117,2 mm; Bore Diameter (mm):90; D1:152,5 mm; rmin:3 mm; F:105,26 mm; d:90 mm; Outer Diameter (mm):190; D:190 mm; Width (mm):64; m:8,6 kg / Weight; C0r:610000 N / Static lo; Cur:108000 N / Fatigue l; nG:7500 1/min / Limitin; |
7907A5TRDUMP3 NSK Super Precision Bearings | C:50 mm; D:240 mm; r1 min.:3 mm; Bearing number:NUP322; Outer Diameter (mm):240; Basic static load rating (C0):467 kN; Width (mm):50; r min.:3 mm; Basic dynamic load rating (C):411 kN; B:50 mm; Weight:10.4 Kg; Bore Diameter (mm):110; d:110 mm; Size (mm):110x240x50; (Grease) Lubrication Speed:2500 r/min; Fw:143 mm; |
7007A5TRDULP3 NSK Super Precision Bearings Video