No. | Brand | R | W | Y | x | h | r | t | b |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | 0.6 mm | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 1,6 mm |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | 42 mm | - | - | 1 mm | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 NSK Super Precision Bearings | r1 min.:3 mm; r2 min.:3 mm; Size (mm):85x180x41; r4 min.:1,1 mm; d:85 mm; Angle (α):40 °; Outer Diameter (mm):180; Basic dynamic load rating (C):152 kN; Basic static load rating (C0):122 kN; Weight:4,6 Kg; C:41 mm; a:76 mm; D:180 mm; Bearing number:7317-BECB-MP; B:41 mm; Width (mm):41; Bore Diameter (mm):85; r3 min.:1,1 mm; |
7206A5TRDULP3 NSK Super Precision Bearings | D:210 mm; f:3 mm; D2:218,4 mm; Outer Diameter (mm):210; C1:77 mm; C:94 mm; r min.:1 mm; c:3 mm; S:8,5 mm; Basic dynamic load rating (C):543 kN; J:167 mm; Bearing number:NAS 5028ZZNR; Size (mm):140x210x95; Bore Diameter (mm):140; B:95 mm; Basic static load rating (C0):1070 kN; Weight:11 Kg; Width (mm):95; d:140 mm; |
50BNR19STV1VSUELP3 NSK Super Precision Bearings | d:28,575 mm; T:19,05 mm; D:66,421 mm; Bearing number:24112/24261; R:1,5 mm; Outer Diameter (mm):66,421; Bore Diameter (mm):28,575; C:15,875 mm; Width (mm):19,05; Size (mm):28.575x66.421x19.05; B:18,974 mm; r:1,5 mm; |
7010A5TRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):340; a:157 mm; Bore Diameter (mm):220; Db min.:326 mm; Fatigue load limit (Pu):300; Calculation factor (e):0,43; D:340 mm; T:165 mm; Bearing number:32044T165X/DB11C170; db min:236 mm; Basic dynamic load rating (C):1540 kN; Size (mm):220x340x165; C:127 mm; Calculation factor (Y1):1,6; Limiting speed:1700 r/min; d1:280 mm; r1 min.:4 mm; Weight:52 Kg; d:220 mm; Basic static load rating (C0):3350 kN; |
7010A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):165; r min.:1,1 mm; C:22 mm; Weight:1,131 Kg; Bore Diameter (mm):120; Basic dynamic load rating (C):55 kN; Bearing number:6924; B:22 mm; d:120 mm; Width (mm):22; D:165 mm; Size (mm):120x165x22; |
7908CTRSULP3 NSK Super Precision Bearings | Grease lub.:3700; Oil lub.:4500; ra(max):1; C0r:326; Bearing No.:NNU4922K; Bearing number:NNU4922K; da(max):121; Ew:-; Weight:2,01 Kg; Da max.:143,5 mm; Da(max):143.5; B:40 mm; d:110 mm; ra max.:1 mm; da min.:116,5 mm; Basic static load rating (C0):326 kN; Da(min):-; (Grease) Lubrication Speed:3700 r/min; (Refer.)Mass(kg):2.01; db(min):125; |
7909CTRDUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 527; Bearing number:713618110; Designation Ruville:6902; Designation SX:CX107; Designation SNR:R169.02; |
7906A5TRDULP3 NSK Super Precision Bearings | Bearing number:Q1009; C:16 mm; Outer Diameter (mm):75; B1:16 mm; Bore Diameter (mm):45; Basic static load rating (C0):48 kN; Width (mm):16; (Grease) Lubrication Speed:5880 r/min; Size (mm):45x75x16; d:45 mm; Basic dynamic load rating (C):51 kN; Weight:0,32 Kg; D:75 mm; |
7908A5TRSUV1VLP3 NSK Super Precision Bearings | Angle (α):15 °; Size (mm):120x165x44; Bearing number:71924 C-UX; Bore Diameter (mm):120; Basic dynamic load rating (C):117 kN; D:165 mm; (Grease) Lubrication Speed:4700 r/min; Weight:2,4 Kg; d:120 mm; Width (mm):44; B1:44 mm; Outer Diameter (mm):165; Basic static load rating (C0):162 kN; a:16,2 mm; |
7209A5TRSUMP3 NSK Super Precision Bearings | Oil Speed Rating Open/Shielded n2:4600 rpm; B:35.00 mm; d:60.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:102000 N; D:150.0000 mm; Basic Dynamic Radial Load Rating C:117000 N; |
7905A5TRSULP3 NSK Super Precision Bearings Video