No. | Brand | Z | K | S | h | L | H | A | J |
RKS.162.20.1904 | SKF | - | - | 1,5 mm | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | - | - | - |
3R8-88N9 | Rotek | - | - | - | - | 66,675 mm | - | - | - |
M6-39P1 | Rotek | - | - | - | - | - | - | - | - |
R11-79N3 | Rotek | - | - | - | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-37P9ZD | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
A12-34P2B | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
L6-43N9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-68N3B | Rotek | - | - | - | - | - | - | - | - |
A18-60E2 | Rotek | - | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
A8-30E8D Rotek Slewing Ring Bearings | da - min.:81 mm; UNSPSC:31171531; Preload class D:522 N/micron; Attainable speed for oil-air lubrication:20000 r/min; Calculation factor - e:0.68; Calculation factor f2A:1; d1:87.3 mm; Number of Bearings:1 (Single); Ball - z:20; Limiting speed for grease lubrication:13000 r/min; Calculation factor (single, tandem) Y0:0.38; r1,2 min.:1.1 mm; Calculation factor fHC:1.02; Bore Diameter (mm):115; Preload class A:222 N/micron; |
M4-16P4 Rotek Slewing Ring Bearings | Width (mm):13; D:24 mm; Basic static load rating (C0):9,3 kN; Fw:16 mm; C:13 mm; Bore Diameter (mm):16; Da max.:22 mm; Outer Diameter (mm):24; Bearing number:RNA 4901UU; r min.:0,3 mm; Size (mm):16x24x13; Basic dynamic load rating (C):8,4 kN; Weight:0,018 Kg; |
A8-25N2 Rotek Slewing Ring Bearings | D:62 mm; a:15.7 mm; C:18.5 mm; d:35 mm; B:18.5 mm; Bore Diameter (mm):35; Bearing number:BS35-PHAUU; Outer Diameter (mm):62; Weight:0.19 Kg; r min.:1 mm; Size (mm):35x62x18.5; Width (mm):18.5; r1 min.:0.5 mm; |
L6-43E9ZD Rotek Slewing Ring Bearings | d:140 mm; B:68 mm; Bore Diameter (mm):140; Basic static load rating (C0):835 kN; Size (mm):140x250x68; D:250 mm; Bearing number:NUP 2228 E; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):570 kN; r1 min.:3 mm; r min.:3 mm; Outer Diameter (mm):250; Width (mm):68; Weight:14.9 Kg; Fw:169 mm; |
A16-78E4 Rotek Slewing Ring Bearings | Outer Diameter (mm):62; C:40 mm; F:48 mm; Da max.:58 mm; da max:47 mm; D:62 mm; Weight:0,44 Kg; d:40 mm; B:41 mm; r min.:0,6 mm; Size (mm):40x62x41; Basic static load rating (C0):116,7 kN; Width (mm):41; Bearing number:NA 6908UU; da min.:44 mm; Basic dynamic load rating (C):63,7 kN; Bore Diameter (mm):40; |
M5-31P1 Rotek Slewing Ring Bearings | r:1 mm; T:108 mm; Outer Diameter (mm):190,5; Width (mm):108; db:180 mm; R:3,5 mm; C:82,6 mm; Bearing number:181115/181190XG; Size (mm):115x190.5x108; da:136 mm; F:12,7 mm; d:115 mm; Weight:9,55 Kg; L:10 mm; Bore Diameter (mm):115; D:190,5 mm; |
M6-35P1 Rotek Slewing Ring Bearings | D1:24,9 mm; B:36 mm; Outer Diameter (mm):26; Bore Diameter (mm):16; Bearing number:KB1636UU; d:16 mm; Basic dynamic load rating (C):0,71 kN; B1:24,6 mm; W:1,3 mm; D:26 mm; Width (mm):36; Weight:0,05 Kg; Size (mm):16x26x36; |
A6-9P4 Rotek Slewing Ring Bearings | Weight:1,37 Kg; Rolling Element:Ball Bearing; snap ring included:With Snap Ring; overall width:29 mm; Precision Class:ABEC 1 | ISO P0; Basic dynamic load rating (C):71,5 kN; finish/coating:Uncoated; Da max:111 mm; Ca min:6.58 mm; Outer Diameter (mm):120; Harmonized Tariff Code:8482.10.50.68; (Grease) Lubrication Speed:5 800 r/min; Basic static load rating (C0):45 kN; da min.:64 mm; internal clearance:CN; |
RKS.061.25.1534 SKF Slewing Ring Bearings | C:24 mm; Weight:0,338 Kg; ra max.:1 mm; rb max.:1 mm; Basic static load rating (C0):56 kN; d:25 mm; Outer Diameter (mm):62; Bearing number:NU2305 ET; Fw:34 mm; D:62 mm; Width (mm):24; B:24 mm; Basic dynamic load rating (C):57 kN; r1 min.:1,1 mm; Bore Diameter (mm):25; r min.:1,1 mm; (Grease) Lubrication Speed:9 000 r/min; Size (mm):25x62x24; da min.:31,5 mm; |
A8-22E6 Rotek Slewing Ring Bearings | C:23 mm; Dynamic Load Rating:61,500 N; dd (min):50 mm; Bore Size:35 mm; Outer Diameter (mm):72; Da (max):65 mm; dc (min):46 mm; Configuration:Single Row; Basic dynamic load rating (C):61,5 kN; Enclosure:Open; Width:23 mm; r1 min.:0,6 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; Fw:44 mm; ra1 (max):0.6 mm; Outside Diameter:72 mm; db (min):40 mm; (Grease) Lubrication Speed:8500 r/min; Bearing number:NJ2207EG; |
A14-48E22 Rotek Slewing Ring Bearings Video